Browse California crash locations by county
Explore 675 Sutter County crash locations
Search named intersections and defined road segments in Sutter County, California. The table displays 675 qualifying compact location groups, ordered by reported injury and fatal crash counts in the January 1, 2020–December 31, 2024 TIMS/SWITRS export.
Historical crash counts are not a current safety rating or a definitive ranking of the county’s most dangerous roads. The selection method excludes records that cannot be reliably assigned. Counts do not account for traffic volume and do not establish fault in a new crash.
Injured in a car accident? Call (213) 583-0977 or request a free consultation. Our office is in Sherman Oaks; phone and video consultations are available throughout California. Hablamos Español.
Showing 675 locations
| No. | Location | City / area | Crashes |
|---|---|---|---|
| 1 | Rocca Way & Rt 20 | Yuba City | 14 |
| 2 | Rt 20 & Stafford Way | Yuba City | 13 |
| 3 | Bridge St & Rt 99 | Yuba City | 11 |
| 4 | Franklin Rd & Rt 99 | Yuba City | 11 |
| 5 | Garden Hwy & Percy Ave | Yuba City | 11 |
| 6 | Rt 20 & Rt 99 | Yuba City | 10 |
| 7 | Lincoln Rd & Sr-99 | Unincorporated Sutter County | 9 |
| 8 | Lincoln Rd & Railroad Ave | Yuba City | 9 |
| 9 | Oswald Rd & Sr-99 | Unincorporated Sutter County | 8 |
| 10 | Bridge St & Cooper Ave | Yuba City | 8 |
| 11 | Gray Ave & Rt 20 | Yuba City | 8 |
| 12 | Plumas St & Rt 20 | Yuba City | 8 |
| 13 | Rt 20, 250–499 feet west of Civic Center Blvd | Yuba City | 8 |
| 14 | Larkin Rd & Pennington Rd | Live Oak | 7 |
| 15 | Kempton Rd & Sr-70 | Unincorporated Sutter County | 7 |
| 16 | Bridge St & Clark Ave | Yuba City | 7 |
| 17 | Clark Ave & Rt 20 | Yuba City | 7 |
| 18 | Harter Pkwy & Rt 20 | Yuba City | 7 |
| 19 | Sankey Rd & Sr-99 | Unincorporated Sutter County | 6 |
| 20 | Bridge St & N Lawrence Ave | Yuba City | 6 |
| 21 | Cooper Ave & Rt 20 | Yuba City | 6 |
| 22 | Tharp Rd, 250–499 feet north of Rt 20 | Yuba City | 6 |
| 23 | Humphrey Rd & Sr-20 | Unincorporated Sutter County | 5 |
| 24 | Larkin Rd & Sanders Rd | Unincorporated Sutter County | 5 |
| 25 | Paseo Rd & Sr-99 | Unincorporated Sutter County | 5 |
| 26 | Ainsley Ave & Gray Ave | Yuba City | 5 |
| 27 | Almond St & Forbes Ave | Yuba City | 5 |
| 28 | Clark Ave & Forbes Ave | Yuba City | 5 |
| 29 | Franklin Rd & Humphrey Rd | Unincorporated Sutter County | 4 |
| 30 | Obanion Rd & Sr-99 | Unincorporated Sutter County | 4 |
| 31 | Smith Rd & Sr-99 | Unincorporated Sutter County | 4 |
| 32 | Sr-99 & W Catlett Rd | Unincorporated Sutter County | 4 |
| 33 | Sr-99 & Wilson Rd | Unincorporated Sutter County | 4 |
| 34 | Sr-99 N/B, 750–999 feet south of Garden Hwy | Unincorporated Sutter County | 4 |
| 35 | Bogue Rd & Garden Hwy | Yuba City | 4 |
| 36 | Bogue Rd & Magnolia Dr | Yuba City | 4 |
| 37 | Bridge St & Shasta St | Yuba City | 4 |
| 38 | Bunce Rd & Richland Rd | Yuba City | 4 |
| 39 | Forbes Ave & Gray Ave | Yuba City | 4 |
| 40 | Franklin Ave & Rt 99 | Yuba City | 4 |
| 41 | Garden Hwy & Winship Rd | Yuba City | 4 |
| 42 | Lassen Blvd & Tharp Rd | Yuba City | 4 |
| 43 | Rt 20 & Shasta St | Yuba City | 4 |
| 44 | Live Oak Blvd, 250–499 feet north of Northgate Dr | Yuba City | 4 |
| 45 | Elm St & Rt 99 | Live Oak | 3 |
| 46 | Nevada St & Rt 99 | Live Oak | 3 |
| 47 | Bogue Rd & Sr-99 | Unincorporated Sutter County | 3 |
| 48 | Catlett Rd & Sr-99 | Unincorporated Sutter County | 3 |
| 49 | Hunn Rd & Sr-99 | Unincorporated Sutter County | 3 |
| 50 | Marcum Rd & Pleasant Grove Rd | Unincorporated Sutter County | 3 |
| 51 | Richland Rd & Sr-99 | Unincorporated Sutter County | 3 |
| 52 | Sacramento Ave & Sr-99 | Unincorporated Sutter County | 3 |
| 53 | Sr-99 & Stewart Rd | Unincorporated Sutter County | 3 |
| 54 | B St & Park Ave | Yuba City | 3 |
| 55 | Bridge St & Joy Way | Yuba City | 3 |
| 56 | Bridge St & Plumas St | Yuba City | 3 |
| 57 | Bridge St & W Onstott Frontage Rd | Yuba City | 3 |
| 58 | Clark Ave & Rosalind Ave | Yuba City | 3 |
| 59 | Del Norte Ave & Plumas St | Yuba City | 3 |
| 60 | Downie St & Live Oak Blvd | Yuba City | 3 |
| 61 | E Onstott Frontage Rd & Forestwood Dr | Yuba City | 3 |
| 62 | Garden Hwy & River Oaks Dr | Yuba City | 3 |
| 63 | Gray Ave & Louise Ave | Yuba City | 3 |
| 64 | Lassen Blvd & N Walton Ave | Yuba City | 3 |
| 65 | Live Oak Blvd & Rt 20 | Yuba City | 3 |
| 66 | Olive St & Rt 20 | Yuba City | 3 |
| 67 | Peach Tree Ln & Queens Ave | Yuba City | 3 |
| 68 | Rt 20 & Stabler Ln | Yuba City | 3 |
| 69 | Sierra Ave & Tharp Rd | Yuba City | 3 |
| 70 | Butte House Rd, 250–499 feet west of Stabler Ln | Yuba City | 3 |
| 71 | Market St, 250–499 feet south of Lynn Way | Yuba City | 3 |
| 72 | Kola St & Rt 99 | Live Oak | 2 |
| 73 | Rt 99, 250–499 feet south of Pennington Rd | Live Oak | 2 |
| 74 | Acacia Ave & Sr-20 | Unincorporated Sutter County | 2 |
| 75 | Barry Rd & Sr-99 | Unincorporated Sutter County | 2 |
| 76 | Berry Rd & Sr-70 S/B | Unincorporated Sutter County | 2 |
| 77 | Butte House Rd & E Butte Rd | Unincorporated Sutter County | 2 |
| 78 | Carlson Rd & Oswald Rd | Unincorporated Sutter County | 2 |
| 79 | Clark Rd & Sr-99 | Unincorporated Sutter County | 2 |
| 80 | George Washington Blvd & Obanion Rd | Unincorporated Sutter County | 2 |
| 81 | Howsley Rd & Pleasant Grove Rd | Unincorporated Sutter County | 2 |
| 82 | Live Oak Blvd & Sr-99 | Unincorporated Sutter County | 2 |
| 83 | Nicolaus Ave & Pleasant Grove Rd | Unincorporated Sutter County | 2 |
| 84 | Pease Rd & Tierra Buena Rd | Unincorporated Sutter County | 2 |
| 85 | Powerline Rd & State Route 99 | Unincorporated Sutter County | 2 |
| 86 | Sr-99 & Striplin Rd | Unincorporated Sutter County | 2 |
| 87 | Sr-99 & Walnut Ave | Unincorporated Sutter County | 2 |
| 88 | Sr-99 N/B & Striplin Rd | Unincorporated Sutter County | 2 |
| 89 | Sr-99 S/B & Wilson Rd | Unincorporated Sutter County | 2 |
| 90 | Larkin Rd, 250–499 feet north of Paseo Rd | Unincorporated Sutter County | 2 |
| 91 | Riego Rd, 1500–1749 feet west of Pacific Ave | Unincorporated Sutter County | 2 |
| 92 | Sr-113, 250–499 feet north of Subacco Rd | Unincorporated Sutter County | 2 |
| 93 | Sr-99, 500–749 feet south of Franklin Rd | Unincorporated Sutter County | 2 |
| 94 | Sr-99, 750–999 feet north of Howsley Rd | Unincorporated Sutter County | 2 |
| 95 | 2nd St & B St | Yuba City | 2 |
| 96 | A St & Hawthorne St | Yuba City | 2 |
| 97 | Andrew Dr & Railroad Ave | Yuba City | 2 |
| 98 | B St & Percy Ave | Yuba City | 2 |
| 99 | B St & Plumas St | Yuba City | 2 |
| 100 | Bird St & Live Oak Blvd | Yuba City | 2 |
| 101 | Bird St & Market St | Yuba City | 2 |
| 102 | Blevin Rd & Queens Ave | Yuba City | 2 |
| 103 | Bridge St & Gray Ave | Yuba City | 2 |
| 104 | Bridge St & Hawthorne St | Yuba City | 2 |
| 105 | Bridge St & N Barrett Rd | Yuba City | 2 |
| 106 | Bridge St & N Walton Ave | Yuba City | 2 |
| 107 | Butte House Rd & Civic Center Blvd | Yuba City | 2 |
| 108 | Butte House Rd & Gray Ave | Yuba City | 2 |
| 109 | Butte House Rd & Hooper Rd | Yuba City | 2 |
| 110 | Butte House Rd & N Township Rd | Yuba City | 2 |
| 111 | Butte House Rd & Tierra Buena Rd | Yuba City | 2 |
| 112 | Clark Ave & Kimball Ave | Yuba City | 2 |
| 113 | Colusa Ave & Gray Ave | Yuba City | 2 |
| 114 | Franklin Ave & N Palora Ave | Yuba City | 2 |
| 115 | Franklin Ave & Park Ave | Yuba City | 2 |
| 116 | Franklin Ave & Walton Ave | Yuba City | 2 |
| 117 | Franklin Rd & Little John Rd | Yuba City | 2 |
| 118 | Franklin Rd & South Walton Ave | Yuba City | 2 |
| 119 | Garden Hwy & Teesdale Rd | Yuba City | 2 |
| 120 | Gray Ave & Queens Ave | Yuba City | 2 |
| 121 | Gray Ave & Washington Ave | Yuba City | 2 |
| 122 | Jefferson Ave & Royo Ranchero Dr | Yuba City | 2 |
| 123 | Jones Rd & Lincoln Rd | Yuba City | 2 |
| 124 | Live Oak Blvd & Queens Ave | Yuba City | 2 |
| 125 | Lynn Way & Plumas St | Yuba City | 2 |
| 126 | Main St & Winship Rd | Yuba City | 2 |
| 127 | Poole Blvd & Stabler Ln | Yuba City | 2 |
| 128 | Queens Ave & Rt 99 | Yuba City | 2 |
| 129 | Railroad Ave & Teesdale Rd | Yuba City | 2 |
| 130 | Rt 20 & Walton Ave | Yuba City | 2 |
| 131 | Rt 99 & Sunsweet Blvd | Yuba City | 2 |
| 132 | 2nd St, 500–749 feet south of C St | Yuba City | 2 |
| 133 | Bridge St, 250–499 feet east of Willowbrook Dr | Yuba City | 2 |
| 134 | Franklin Rd, 250–499 feet east of Littlejohn Rd | Yuba City | 2 |
| 135 | Garden Hwy, 250–499 feet south of Del Monte Ave | Yuba City | 2 |
| 136 | Live Oak Blvd, 250–499 feet north of Cassidy Ave | Yuba City | 2 |
| 137 | Rt 20, 750–999 feet east of Sutter St | Yuba City | 2 |
| 138 | Stabler Ln, 250–499 feet south of Queens Ave | Yuba City | 2 |
| 139 | Adeline Ave & Rt 99 | Live Oak | 1 |
| 140 | Archer Ave & L St | Live Oak | 1 |
| 141 | Archer Ave & Rt 99 | Live Oak | 1 |
| 142 | Ash St & Rt 99 | Live Oak | 1 |
| 143 | Birch St & Rt 99 | Live Oak | 1 |
| 144 | Broadway & Pennington Rd | Live Oak | 1 |
| 145 | Elm St & Larkin Rd | Live Oak | 1 |
| 146 | Elm St & O St | Live Oak | 1 |
| 147 | Ivy St & Rt 99 | Live Oak | 1 |
| 148 | Ivy St & Rt-99 | Live Oak | 1 |
| 149 | Luther Rd & Pennington Rd | Live Oak | 1 |
| 150 | N St & Pennington Rd | Live Oak | 1 |
| 151 | Laking Rd, 500–749 feet north of Allen St | Live Oak | 1 |
| 152 | Larkin Rd, 1750–1999 feet north of Brianne Way | Live Oak | 1 |
| 153 | N Township Rd, 500–749 feet north of Witt Rd | Live Oak | 1 |
| 154 | Rt 99, 250–499 feet south of Bishop Ave | Live Oak | 1 |
| 155 | Rt 99, 500–749 feet north of Coleman Ave | Live Oak | 1 |
| 156 | 4th St & Sr-20 | Unincorporated Sutter County | 1 |
| 157 | Acacia Ave & Griffith Ln | Unincorporated Sutter County | 1 |
| 158 | Acacia Ave & Nelson St | Unincorporated Sutter County | 1 |
| 159 | Acacia Ave & Rt 20 | Unincorporated Sutter County | 1 |
| 160 | Acacia Ave & S Butte Rd | Unincorporated Sutter County | 1 |
| 161 | Acacia Ave & Sr-20 W/B | Unincorporated Sutter County | 1 |
| 162 | Barry Rd & Caminito Ave | Unincorporated Sutter County | 1 |
| 163 | Barry Rd & Garden Hwy | Unincorporated Sutter County | 1 |
| 164 | Bear River Dr & Swetzer Rd | Unincorporated Sutter County | 1 |
| 165 | Berry Rd & Garden Hwy | Unincorporated Sutter County | 1 |
| 166 | Berry Rd & Sr-70 | Unincorporated Sutter County | 1 |
| 167 | Bogue Rd & Clements Rd | Unincorporated Sutter County | 1 |
| 168 | Bogue Rd & Columbia Dr | Unincorporated Sutter County | 1 |
| 169 | Bogue Rd & George Washington Blvd | Unincorporated Sutter County | 1 |
| 170 | Bogue Rd & Railroad Ave | Unincorporated Sutter County | 1 |
| 171 | Bogue Rd & S Walton Ave | Unincorporated Sutter County | 1 |
| 172 | Bouge Rd & South George Washington Blvd | Unincorporated Sutter County | 1 |
| 173 | Bouge Rd & Sr-99 | Unincorporated Sutter County | 1 |
| 174 | Brewer Rd & Kempton Rd | Unincorporated Sutter County | 1 |
| 175 | Broadway & Encinal Rd | Unincorporated Sutter County | 1 |
| 176 | Broadway & Nuestro Rd | Unincorporated Sutter County | 1 |
| 177 | Broadway Rd & Clark Rd | Unincorporated Sutter County | 1 |
| 178 | Burch Rd & Sr-113 | Unincorporated Sutter County | 1 |
| 179 | Butte House Rd & East Butte Rd | Unincorporated Sutter County | 1 |
| 180 | Butte House Rd & Humphrey Rd | Unincorporated Sutter County | 1 |
| 181 | Butte House Rd & Mallot Rd | Unincorporated Sutter County | 1 |
| 182 | Butte House Rd & Tierra Buena Rd | Unincorporated Sutter County | 1 |
| 183 | California St & Sutter Ave | Unincorporated Sutter County | 1 |
| 184 | Camino Cortez & Richland Rd | Unincorporated Sutter County | 1 |
| 185 | Catlett Rd & Sr99 | Unincorporated Sutter County | 1 |
| 186 | Central St & Sr-99 | Unincorporated Sutter County | 1 |
| 187 | Clark Ave & Sr-99 N/B | Unincorporated Sutter County | 1 |
| 188 | Clark Rd & Larkin Rd | Unincorporated Sutter County | 1 |
| 189 | Clark Rd & Williston Rd | Unincorporated Sutter County | 1 |
| 190 | Cornelius Ave & Pleasant Grove Rd | Unincorporated Sutter County | 1 |
| 191 | Cypress Ave & State Route 99 | Unincorporated Sutter County | 1 |
| 192 | Drexler Rd & Moroni Rd | Unincorporated Sutter County | 1 |
| 193 | Drexler Rd & Sr-20 | Unincorporated Sutter County | 1 |
| 194 | Eager Rd & Larkin Rd | Unincorporated Sutter County | 1 |
| 195 | Eager Rd & Live Oak Blvd | Unincorporated Sutter County | 1 |
| 196 | Eager Rd & Onstott Frontage Rd | Unincorporated Sutter County | 1 |
| 197 | Eager Rd & Tierra Buena Rd | Unincorporated Sutter County | 1 |
| 198 | El Centro Blvd & Striplin Rd | Unincorporated Sutter County | 1 |
| 199 | Elm St & Washington St | Unincorporated Sutter County | 1 |
| 200 | Elmer Ave & Pease Rd | Unincorporated Sutter County | 1 |
| 201 | Elorduy Ln & Pleasant Grove Rd | Unincorporated Sutter County | 1 |
| 202 | Encinal Rd & Sr-99 | Unincorporated Sutter County | 1 |
| 203 | Feather River Blvd & Sr-70 Southbound | Unincorporated Sutter County | 1 |
| 204 | Forty Mile Rd & Wheatland Rd | Unincorporated Sutter County | 1 |
| 205 | Frankiln Rd & Humphrey Rd | Unincorporated Sutter County | 1 |
| 206 | Franklin Rd & Township Rd | Unincorporated Sutter County | 1 |
| 207 | Garden Hwy & Messick Rd | Unincorporated Sutter County | 1 |
| 208 | Garden Hwy & Obanion Rd | Unincorporated Sutter County | 1 |
| 209 | Garden Hwy & Oswald Rd | Unincorporated Sutter County | 1 |
| 210 | Garden Hwy & Tudor Rd | Unincorporated Sutter County | 1 |
| 211 | Garden Hwy On Ramp & Rt 99 | Unincorporated Sutter County | 1 |
| 212 | Hammonton Smartsville Rd & Sr-20 | Unincorporated Sutter County | 1 |
| 213 | Humphrey Rd & South Butte Rd | Unincorporated Sutter County | 1 |
| 214 | Hunn Rd & Rt 99 | Unincorporated Sutter County | 1 |
| 215 | Hutchinson Rd & Sr-99 | Unincorporated Sutter County | 1 |
| 216 | Kempton Rd & Sr-70 E/B | Unincorporated Sutter County | 1 |
| 217 | Kempton Rd & Sr-70 N/B | Unincorporated Sutter County | 1 |
| 218 | Kempton Rd & Sr-70 Nb | Unincorporated Sutter County | 1 |
| 219 | Kempton Rd & Sr-70 Northbound | Unincorporated Sutter County | 1 |
| 220 | Kempton Rd & Sr-99 | Unincorporated Sutter County | 1 |
| 221 | Kempton Rdd & Sr-70 | Unincorporated Sutter County | 1 |
| 222 | Kent Ave & Sr-99 | Unincorporated Sutter County | 1 |
| 223 | Keys Rd & Pleasant Grove Rd | Unincorporated Sutter County | 1 |
| 224 | Kirksville Rd & State Ranch Rd | Unincorporated Sutter County | 1 |
| 225 | Knights Rd & Sr-113 S/B | Unincorporated Sutter County | 1 |
| 226 | Larkin Rd & Riviera Rd | Unincorporated Sutter County | 1 |
| 227 | Leiser Rd & Sr-113 | Unincorporated Sutter County | 1 |
| 228 | Lincoln Blvd & Sr-99 | Unincorporated Sutter County | 1 |
| 229 | Lincoln Rd & S George Washington | Unincorporated Sutter County | 1 |
| 230 | Lincoln Rd & Sanborn Rd | Unincorporated Sutter County | 1 |
| 231 | Lincoln Rd & Sr 99 Nb | Unincorporated Sutter County | 1 |
| 232 | Lincoln Rd & Sr99 Southbound | Unincorporated Sutter County | 1 |
| 233 | Muir Rd & Stewart Rd | Unincorporated Sutter County | 1 |
| 234 | Mulberry St & Sutter Ave | Unincorporated Sutter County | 1 |
| 235 | N Humphrey Rd & State Route 20 | Unincorporated Sutter County | 1 |
| 236 | N Township Rd & Sr-20 W/B | Unincorporated Sutter County | 1 |
| 237 | Natomas Rd & Riego Rd | Unincorporated Sutter County | 1 |
| 238 | Natomas Rd & W Riego Rd | Unincorporated Sutter County | 1 |
| 239 | Nevada St & Sr-99 S/B | Unincorporated Sutter County | 1 |
| 240 | Nicolaus On-Ramp & Sr-99 | Unincorporated Sutter County | 1 |
| 241 | Nicolaus Rd & Sr-99 | Unincorporated Sutter County | 1 |
| 242 | Obanion Rd & S George Washington Blvd | Unincorporated Sutter County | 1 |
| 243 | Obanion Rd & Sr-99 N/B | Unincorporated Sutter County | 1 |
| 244 | Obanion Rd & State Route 99 | Unincorporated Sutter County | 1 |
| 245 | Onstott Frontage Rd & Pease Rd | Unincorporated Sutter County | 1 |
| 246 | Oswald Rd & Progress Rd | Unincorporated Sutter County | 1 |
| 247 | Oswald Rd & Schlag Rd | Unincorporated Sutter County | 1 |
| 248 | Oswald Rd & State Route 99 | Unincorporated Sutter County | 1 |
| 249 | Oswald Rd & Walton Ave | Unincorporated Sutter County | 1 |
| 250 | Pacific Ave & Rio Oso Rd | Unincorporated Sutter County | 1 |
| 251 | Pacific Ave & Sankey Rd | Unincorporated Sutter County | 1 |
| 252 | Pennington Rd & Powell Rd | Unincorporated Sutter County | 1 |
| 253 | Pennington Rd & Schroeder Rd | Unincorporated Sutter County | 1 |
| 254 | Pennington Rd & Sheldon Ave | Unincorporated Sutter County | 1 |
| 255 | Pleasant Grove Rd & Riego Rd | Unincorporated Sutter County | 1 |
| 256 | Pleasant Grove Rd & Striplin Rd | Unincorporated Sutter County | 1 |
| 257 | Pleasant Grove Rd & Wheatland Rd | Unincorporated Sutter County | 1 |
| 258 | Power Line Rd & Sr99 | Unincorporated Sutter County | 1 |
| 259 | Reclamation Rd & Sr-113 | Unincorporated Sutter County | 1 |
| 260 | Reed Rd & Sr-99 | Unincorporated Sutter County | 1 |
| 261 | Reed Rd & Sr-99 N/B | Unincorporated Sutter County | 1 |
| 262 | Richland Rd & S Barrett Rd | Unincorporated Sutter County | 1 |
| 263 | Riosa Rd & Wheatland Rd | Unincorporated Sutter County | 1 |
| 264 | Riviera Rd & Sr-99 | Unincorporated Sutter County | 1 |
| 265 | Riviera Rd & Sr-99 N/B | Unincorporated Sutter County | 1 |
| 266 | S George Washington Blvd & Sr-113 | Unincorporated Sutter County | 1 |
| 267 | S Tarke Rd & Sr-20 | Unincorporated Sutter County | 1 |
| 268 | Sacramento Valley Rd & Sr-113 | Unincorporated Sutter County | 1 |
| 269 | Sr-113 & Sr-99 | Unincorporated Sutter County | 1 |
| 270 | Sr-70 E/B & Striplin Rd | Unincorporated Sutter County | 1 |
| 271 | Sr-70 S/B & Striplin Rd | Unincorporated Sutter County | 1 |
| 272 | Sr-99 & Wilson Ave | Unincorporated Sutter County | 1 |
| 273 | Sr-99 N/B & W Catlett Rd | Unincorporated Sutter County | 1 |
| 274 | Sr-99 N/B And Hunn Rd & Sr-99 S/B | Unincorporated Sutter County | 1 |
| 275 | Sr-99 Northbound & W Catlett Rd | Unincorporated Sutter County | 1 |
| 276 | State Route 70 S/B & Striplin Rd | Unincorporated Sutter County | 1 |
| 277 | 2468 Tierra Buena Rd, 250–499 feet south of Young Rd | Unincorporated Sutter County | 1 |
| 278 | Archer Ave, 250–499 feet west of Sheldon Ave | Unincorporated Sutter County | 1 |
| 279 | Bailey Rd, 1750–1999 feet south of Obanion Rd | Unincorporated Sutter County | 1 |
| 280 | Bancroft Ave, 500–749 feet east of Littlejohn Rd | Unincorporated Sutter County | 1 |
| 281 | Barry Rd, 250–499 feet east of S Walton Ave | Unincorporated Sutter County | 1 |
| 282 | Baseline Rd, 750–999 feet west of Locust Rd | Unincorporated Sutter County | 1 |
| 283 | Baseline Rd, 500–749 feet east of Pleasant Grove Rd | Unincorporated Sutter County | 1 |
| 284 | Bear River Dr, 250–499 feet east of Brewer Rd | Unincorporated Sutter County | 1 |
| 285 | Bear River Dr, 1250–1499 feet east of Hudson Rd | Unincorporated Sutter County | 1 |
| 286 | Bear River Dr, 750–999 feet east of Jackson Rd | Unincorporated Sutter County | 1 |
| 287 | Brubaker Rd, 250–499 feet east of Larkin Rd | Unincorporated Sutter County | 1 |
| 288 | Butte House Rd, 500–749 feet west of Howlett Rd | Unincorporated Sutter County | 1 |
| 289 | Clark Rd, 500–749 feet east of E Butte Rd | Unincorporated Sutter County | 1 |
| 290 | Clark Rd, 250–499 feet east of Madden Ave | Unincorporated Sutter County | 1 |
| 291 | Cranmore Rd, 500–749 feet north of Hiatt Rd | Unincorporated Sutter County | 1 |
| 292 | East Onstott Rd, 1000–1249 feet south of Eager Rd | Unincorporated Sutter County | 1 |
| 293 | East Striplin Frontage Rd, 1000–1249 feet south of Catlett Rd | Unincorporated Sutter County | 1 |
| 294 | El Centro Blvd, 1000–1249 feet north of Cornelius Ave | Unincorporated Sutter County | 1 |
| 295 | Fifield Rd, 250–499 feet east of Natomas Rd | Unincorporated Sutter County | 1 |
| 296 | Franklin Rd, 1000–1249 feet west of Clements Rd | Unincorporated Sutter County | 1 |
| 297 | Garden Hwy, 750–999 feet south of Klemm Rd | Unincorporated Sutter County | 1 |
| 298 | Garden Hwy, 1000–1249 feet south of Lee Rd | Unincorporated Sutter County | 1 |
| 299 | Garden Hwy, 250–499 feet north of Star Bend Rd | Unincorporated Sutter County | 1 |
| 300 | Garden Hwy, 1750–1999 feet north of Starbend Rd | Unincorporated Sutter County | 1 |
| 301 | Garden Hwy, 1500–1749 feet north of Starr Bend Rd | Unincorporated Sutter County | 1 |
| 302 | Garden Hwy, 500–749 feet south of Stewart Rd | Unincorporated Sutter County | 1 |
| 303 | Garden Hwy 7500 Block, 500–749 feet north of Shannon Rd | Unincorporated Sutter County | 1 |
| 304 | Garden Hwy To Sr-99 Sb, 250–499 feet west of Sr-99 Sb | Unincorporated Sutter County | 1 |
| 305 | George Washington Blvd, 1000–1249 feet north of Best Rd | Unincorporated Sutter County | 1 |
| 306 | George Washington Blvd, 1500–1749 feet north of Oswald Rd | Unincorporated Sutter County | 1 |
| 307 | George Washington Blvd, 1000–1249 feet north of Tudor Rd | Unincorporated Sutter County | 1 |
| 308 | Howsley Rd, 500–749 feet west of Natomas Rd | Unincorporated Sutter County | 1 |
| 309 | Howsley Rd, 1500–1749 feet east of State Route 99 | Unincorporated Sutter County | 1 |
| 310 | Karnak Rd, 250–499 feet south of Ensley Rd | Unincorporated Sutter County | 1 |
| 311 | Kent Ave, 1000–1249 feet south of Bishop Ave | Unincorporated Sutter County | 1 |
| 312 | Kent Ave, 500–749 feet north of Cutting Ave | Unincorporated Sutter County | 1 |
| 313 | Kent Ave, 250–499 feet north of Mcdonald Ave | Unincorporated Sutter County | 1 |
| 314 | Kirksville Rd, 1000–1249 feet west of Sacramento Ave | Unincorporated Sutter County | 1 |
| 315 | Larkin Rd, 1000–1249 feet south of Kristen St | Unincorporated Sutter County | 1 |
| 316 | Lee Rd, 250–499 feet west of Garwood Rd | Unincorporated Sutter County | 1 |
| 317 | Live Oak Blvd, 250–499 feet north of Morse Rd | Unincorporated Sutter County | 1 |
| 318 | Live Oak Blvd, 500–749 feet north of Rednall Rd | Unincorporated Sutter County | 1 |
| 319 | Marty Rd, 500–749 feet north of Pass Rd | Unincorporated Sutter County | 1 |
| 320 | Meadow Ave 1100 Block, 250–499 feet south of Ronald Way | Unincorporated Sutter County | 1 |
| 321 | N Township Rd, 1500–1749 feet south of Nuestro Rd | Unincorporated Sutter County | 1 |
| 322 | N Township Rd, 500–749 feet north of Pease Rd | Unincorporated Sutter County | 1 |
| 323 | N Township Rd, 750–999 feet south of Pennington Rd | Unincorporated Sutter County | 1 |
| 324 | N/B Sr-99, 750–999 feet south of Sankey Rd | Unincorporated Sutter County | 1 |
| 325 | Nicolaus Ave, 1000–1249 feet west of Sr-70 | Unincorporated Sutter County | 1 |
| 326 | Nicolaus Ave, 250–499 feet south of Warren Rd | Unincorporated Sutter County | 1 |
| 327 | North Butte Rd, 1750–1999 feet south of Almond Orchard Rd | Unincorporated Sutter County | 1 |
| 328 | Pacific Ave, 750–999 feet south of Kempton Rd | Unincorporated Sutter County | 1 |
| 329 | Pacific Ave, 250–499 feet north of Nicolaus Ave | Unincorporated Sutter County | 1 |
| 330 | Paseo Rd, 750–999 feet west of Graves Rd | Unincorporated Sutter County | 1 |
| 331 | Paseo Rd, 1500–1749 feet west of Graves St | Unincorporated Sutter County | 1 |
| 332 | Pass Rd, 500–749 feet east of 8454 Pass Rd | Unincorporated Sutter County | 1 |
| 333 | Pass Rd, 250–499 feet east of Kellogg Rd | Unincorporated Sutter County | 1 |
| 334 | Pass Rd, 1500–1749 feet east of W Butte Rd | Unincorporated Sutter County | 1 |
| 335 | Pass Rd, 250–499 feet west of West Butte Rd | Unincorporated Sutter County | 1 |
| 336 | Pease Rd, 500–749 feet west of Butte Vista Lane | Unincorporated Sutter County | 1 |
| 337 | Pease Rd, 1250–1499 feet east of Township Rd | Unincorporated Sutter County | 1 |
| 338 | Pennington Rd, 750–999 feet west of Billings Rd | Unincorporated Sutter County | 1 |
| 339 | Pennington Rd, 1000–1249 feet west of Krehe Rd | Unincorporated Sutter County | 1 |
| 340 | Pennington Rd, 1000–1249 feet east of Sheldon Rd | Unincorporated Sutter County | 1 |
| 341 | Pennington Rd, 250–499 feet east of Township Rd | Unincorporated Sutter County | 1 |
| 342 | Pleasant Grove Blvd, 1000–1249 feet north of Marcum Rd | Unincorporated Sutter County | 1 |
| 343 | Pleasant Grove Rd, 250–499 feet north of Bear River Dr | Unincorporated Sutter County | 1 |
| 344 | Pleasant Grove Rd, 1250–1499 feet south of Browning St | Unincorporated Sutter County | 1 |
| 345 | Pleasant Grove Rd, 1500–1749 feet south of Kempton Rd | Unincorporated Sutter County | 1 |
| 346 | Pleasant Grove Rd, 250–499 feet north of Nicolaus Rd | Unincorporated Sutter County | 1 |
| 347 | Pleasant Grove Rd, 750–999 feet south of Pope St | Unincorporated Sutter County | 1 |
| 348 | Pleasant Grove Rd, 1500–1749 feet south of Sankey Rd | Unincorporated Sutter County | 1 |
| 349 | Pleasant Grove Rd, 250–499 feet south of Sycamore Ln | Unincorporated Sutter County | 1 |
| 350 | Powerline Rd, 500–749 feet south of Striplin Rd | Unincorporated Sutter County | 1 |
| 351 | Railroad Ave, 750–999 feet south of Oswald Rd | Unincorporated Sutter County | 1 |
| 352 | Reclamation Rd, 500–749 feet south of Acme Rd | Unincorporated Sutter County | 1 |
| 353 | Reclamation Rd, 1000–1249 feet south of Progress Rd | Unincorporated Sutter County | 1 |
