Browse California crash locations by county
Explore 1,000 Stanislaus County crash locations
Search named intersections and defined road segments in Stanislaus County, California. The table displays 1,000 qualifying compact location groups, ordered by reported injury and fatal crash counts in the January 1, 2020–December 31, 2024 TIMS/SWITRS export.
Historical crash counts are not a current safety rating or a definitive ranking of the county’s most dangerous roads. The selection method excludes records that cannot be reliably assigned. Counts do not account for traffic volume and do not establish fault in a new crash.
Injured in a car accident? Call (213) 583-0977 or request a free consultation. Our office is in Sherman Oaks; phone and video consultations are available throughout California. Hablamos Español.
Showing 1,000 locations
| No. | Location | City / area | Crashes |
|---|---|---|---|
| 1 | Briggsmore Ave & Carver Rd | Modesto | 44 |
| 2 | 6th St & I St | Modesto | 36 |
| 3 | 6th St & G St | Modesto | 33 |
| 4 | 9th St & H St | Modesto | 28 |
| 5 | Coffee Rd & Rumble Rd | Modesto | 25 |
| 6 | Coldwell Ave & Tully Rd | Modesto | 25 |
| 7 | Claribel Rd & Terminal Ave | Unincorporated Stanislaus County | 23 |
| 8 | 9th St & B St | Modesto | 22 |
| 9 | Coffee Rd & Sylvan Ave | Modesto | 21 |
| 10 | 17th St & I St | Modesto | 20 |
| 11 | Dale Rd & Pelandale Ave | Modesto | 19 |
| 12 | Roselawn Ave & Tuolumne Blvd | Modesto | 19 |
| 13 | Roselle Ave & Sylvan Ave | Modesto | 19 |
| 14 | Hackett Rd & Morgan Rd | Ceres | 18 |
| 15 | Frank Cox Rd & Howard Rd | Unincorporated Stanislaus County | 18 |
| 16 | 5th St & G St | Modesto | 17 |
| 17 | Briggsmore Ave & Oakdale Rd | Modesto | 17 |
| 18 | 7th St & I St | Modesto | 16 |
| 19 | Briggsmore Ave & Coffee Rd | Modesto | 16 |
| 20 | California Ave & Carpenter Rd | Modesto | 16 |
| 21 | 9th St & I St | Modesto | 15 |
| 22 | Lakewood Ave & Orangeburg Ave | Modesto | 15 |
| 23 | Dels Ln & West Hawkeye Ave | Turlock | 15 |
| 24 | Moore Rd & Service Rd | Unincorporated Stanislaus County | 15 |
| 25 | 14th St & I St | Modesto | 14 |
| 26 | 6th St & K St | Modesto | 14 |
| 27 | Briggsmore Ave & Rose Ave | Modesto | 14 |
| 28 | Dallas St & Whitmore Ave | Modesto | 14 |
| 29 | El Vista Ave & Encina Ave | Modesto | 14 |
| 30 | Floyd Ave & Roselle Ave | Modesto | 14 |
| 31 | Mc Henry Ave & Morris Ave | Modesto | 14 |
| 32 | Mc Henry Ave & Orangeburg Ave | Modesto | 14 |
| 33 | Prescott Rd & Standiford Ave | Modesto | 14 |
| 34 | Mitchell Rd, 250–499 feet south of Whitmore Ave | Ceres | 13 |
| 35 | 16th St & I St | Modesto | 13 |
| 36 | 9th St & G St | Modesto | 13 |
| 37 | Briggsmore Ave & Tully Rd | Modesto | 13 |
| 38 | Coffee Rd & Norwegian Ave | Modesto | 13 |
| 39 | College Ave & Orangeburg Ave | Modesto | 13 |
| 40 | El Vista Ave & Miller Ave | Modesto | 13 |
| 41 | Orangeburg Ave & Rose Ave | Modesto | 13 |
| 42 | Orangeburg Ave & Sunrise Ave | Modesto | 13 |
| 43 | Rumble Rd & Tully Rd | Modesto | 13 |
| 44 | Standiford Ave & Tully Rd | Modesto | 13 |
| 45 | Patterson Rd & Roselle Ave | Riverbank | 13 |
| 46 | N Kilroy Rd & West Main St | Turlock | 13 |
| 47 | Crows Landing Rd & Hatch Rd | Unincorporated Stanislaus County | 13 |
| 48 | 15th St & I St | Modesto | 12 |
| 49 | 5th St & I St | Modesto | 12 |
| 50 | Dale Rd & Standiford Ave | Modesto | 12 |
| 51 | Prescott Rd & Snyder Ave | Modesto | 12 |
| 52 | Sisk Rd, 250–499 feet north of Vintage Dr | Modesto | 12 |
| 53 | 6th St & H St | Modesto | 11 |
| 54 | Briggsmore Ave & Prescott Rd | Modesto | 11 |
| 55 | College Ave & Granger Ave | Modesto | 11 |
| 56 | Floyd Ave & Rose Ave | Modesto | 11 |
| 57 | Oakdale Rd & Scenic Dr | Modesto | 11 |
| 58 | Rose Ave & Scenic Dr | Modesto | 11 |
| 59 | North Walnut Rd & West Main St | Turlock | 11 |
| 60 | Keyes Rd & Mountain View Rd | Unincorporated Stanislaus County | 11 |
| 61 | Marshall Rd & State Route 33 | Unincorporated Stanislaus County | 11 |
| 62 | Milton Rd & State Route 4 | Unincorporated Stanislaus County | 11 |
| 63 | Plainview Rd & Terminal Ave | Unincorporated Stanislaus County | 11 |
| 64 | 10th St & D St | Modesto | 10 |
| 65 | 7th St & G St | Modesto | 10 |
| 66 | 8th St & I St | Modesto | 10 |
| 67 | Amador Ave & Crows Landing Rd | Modesto | 10 |
| 68 | Bodem St & Scenic Dr | Modesto | 10 |
| 69 | Carver Rd & Standiford Ave | Modesto | 10 |
| 70 | Claratina Ave & Oakdale Rd | Modesto | 10 |
| 71 | Coffee Rd & Floyd Ave | Modesto | 10 |
| 72 | Floyd Ave & Millbrook Ave | Modesto | 10 |
| 73 | Oakdale Rd & Orangeburg Ave | Modesto | 10 |
| 74 | Marshall St & South Golden State Blvd | Turlock | 10 |
| 75 | 14th St & G St | Modesto | 9 |
| 76 | 15th St & H St | Modesto | 9 |
| 77 | 18th St & H St | Modesto | 9 |
| 78 | Carver Rd & Orangeburg Ave | Modesto | 9 |
| 79 | Claus Rd & Creekwood Dr | Modesto | 9 |
| 80 | College Ave & Roseburg Ave | Modesto | 9 |
| 81 | Colonial Dr & Standiford Ave | Modesto | 9 |
| 82 | County Center 3 Ct & Oakdale Rd | Modesto | 9 |
| 83 | Crows Landing Rd & Imperial Ave | Modesto | 9 |
| 84 | Emerald Ave & Kansas Ave | Modesto | 9 |
| 85 | Mount Vernon Dr & Tully Rd | Modesto | 9 |
| 86 | Pelandale Ave & Prescott Rd | Modesto | 9 |
| 87 | Pelandale Ave & Tully Rd | Modesto | 9 |
| 88 | Prescott Rd & Rumble Rd | Modesto | 9 |
| 89 | Roseburg Ave & Tully Rd | Modesto | 9 |
| 90 | Sisk Rd & Standiford Ave | Modesto | 9 |
| 91 | Oakdale Rd & Patterson Rd | Riverbank | 9 |
| 92 | Eastin Rd & Stuhr Rd | Unincorporated Stanislaus County | 9 |
| 93 | Paradise Rd & State Route 132 | Unincorporated Stanislaus County | 9 |
| 94 | Fowler Rd & Mitchell Rd | Ceres | 8 |
| 95 | 16th St & H St | Modesto | 8 |
| 96 | 19th St & H St | Modesto | 8 |
| 97 | 6th St & L St | Modesto | 8 |
| 98 | 7th St & H St | Modesto | 8 |
| 99 | 8th St & L St | Modesto | 8 |
| 100 | Boulder Ave & El Paso Ave | Modesto | 8 |
| 101 | Briggsmore Ave & Claus Rd | Modesto | 8 |
| 102 | Carver Rd & Pelandale Ave | Modesto | 8 |
| 103 | Coffee Rd & Morris Ave | Modesto | 8 |
| 104 | Dragoo Park Dr & Sylvan Ave | Modesto | 8 |
| 105 | Granger Ave & Tully Rd | Modesto | 8 |
| 106 | Merle Ave & Oakdale Rd | Modesto | 8 |
| 107 | Oakdale Rd, 250–499 feet north of Sylvan Ave | Modesto | 8 |
| 108 | E Taylor Rd & Geer Rd | Turlock | 8 |
| 109 | Lander Ave & Vermont Ave | Turlock | 8 |
| 110 | North Golden State Blvd & West Tuolumne Rd | Turlock | 8 |
| 111 | North Tully Rd & West Main St | Turlock | 8 |
| 112 | Crows Landing Rd & Fulkerth Rd | Unincorporated Stanislaus County | 8 |
| 113 | Finch Rd & Mariposa Rd | Unincorporated Stanislaus County | 8 |
| 114 | Grayson Rd & Vivian Rd | Unincorporated Stanislaus County | 8 |
| 115 | 10th St & G St | Modesto | 7 |
| 116 | 14th St & E St | Modesto | 7 |
| 117 | 14th St & H St | Modesto | 7 |
| 118 | 17th St & H St | Modesto | 7 |
| 119 | 7th St & F St | Modesto | 7 |
| 120 | Briggsmore Ave & Sisk Rd | Modesto | 7 |
| 121 | Claus Rd & Floyd Ave | Modesto | 7 |
| 122 | Claus Rd & Milnes Rd | Modesto | 7 |
| 123 | Coffee Rd & Orangeburg Ave | Modesto | 7 |
| 124 | Coffee Rd & Scenic Dr | Modesto | 7 |
| 125 | College Ave & Needham St | Modesto | 7 |
| 126 | El Vista Ave & Scenic Dr | Modesto | 7 |
| 127 | Evergreen Ave & Orangeburg Ave | Modesto | 7 |
| 128 | Lakewood Ave & Scenic Dr | Modesto | 7 |
| 129 | Mount Vernon Dr & Prescott Rd | Modesto | 7 |
| 130 | Countryside Dr & Fulkerth Rd | Turlock | 7 |
| 131 | Crowell Rd & W Christoffersen Pkwy | Turlock | 7 |
| 132 | Fulkerth Rd & North Golden State Blvd | Turlock | 7 |
| 133 | High St & Lander Ave | Turlock | 7 |
| 134 | High St & South Orange St | Turlock | 7 |
| 135 | N Kilroy Rd & W Christoffersen Pkwy | Turlock | 7 |
| 136 | 26 Mile Rd & State Route 120 | Unincorporated Stanislaus County | 7 |
| 137 | Carpenter Rd & Robertson Rd | Unincorporated Stanislaus County | 7 |
| 138 | Central Ave & Monte Vista Ave | Unincorporated Stanislaus County | 7 |
| 139 | Hills Ferry Rd & River Rd | Unincorporated Stanislaus County | 7 |
| 140 | Mountain View Rd & Service Rd | Unincorporated Stanislaus County | 7 |
| 141 | Moffett Rd & Whitmore Ave | Ceres | 6 |
| 142 | 11th St & G St | Modesto | 6 |
| 143 | 13th St & G St | Modesto | 6 |
| 144 | 9th St & L St | Modesto | 6 |
| 145 | 9th St Sr-132 & H St | Modesto | 6 |
| 146 | Bowen Ave & Mc Henry Ave | Modesto | 6 |
| 147 | Bowen Ave & Tully Rd | Modesto | 6 |
| 148 | Briggsmore Ave & College Ave | Modesto | 6 |
| 149 | Briggsmore Ave & Lakewood Ave | Modesto | 6 |
| 150 | Briggsmore Ave & Mc Henry Ave | Modesto | 6 |
| 151 | Buena Vista & La Loma Ave | Modesto | 6 |
| 152 | Carver Rd & West Briggsmore Ave | Modesto | 6 |
| 153 | Celeste Dr & Coffee Rd | Modesto | 6 |
| 154 | Claratina Ave & Coffee Rd | Modesto | 6 |
| 155 | Coffee Rd & Lucern Ave | Modesto | 6 |
| 156 | Coffee Rd & Sylvan Meadows Dr | Modesto | 6 |
| 157 | Conant Ave & Rumble Rd | Modesto | 6 |
| 158 | Conant Ave & Sisk Rd | Modesto | 6 |
| 159 | Floyd Ave & Lincoln Oak Dr | Modesto | 6 |
| 160 | Hashem Dr & Sylvan Ave | Modesto | 6 |
| 161 | High St & Scenic Dr | Modesto | 6 |
| 162 | Mc Henry Ave & Tokay Ave | Modesto | 6 |
| 163 | Miller Ave & Parry Ave | Modesto | 6 |
| 164 | Mitchell Rd & Nicholas Way | Modesto | 6 |
| 165 | Orangeburg Ave & Tully Rd | Modesto | 6 |
| 166 | Roselawn Ave & South Ave | Modesto | 6 |
| 167 | Shawnee Dr & Standiford Ave | Modesto | 6 |
| 168 | Bonita Ave & East Olive Ave | Turlock | 6 |
| 169 | East Ave & Minaret Ave | Turlock | 6 |
| 170 | East Glenwood Ave & Lander Ave | Turlock | 6 |
| 171 | East Hawkeye Ave & Geer Rd | Turlock | 6 |
| 172 | East Monte Vista Ave & Geer Rd | Turlock | 6 |
| 173 | Fulkerth Rd & North Tully Rd | Turlock | 6 |
| 174 | Marshall St & South Center St | Turlock | 6 |
| 175 | North Walnut Rd & West Monte Vista Ave | Turlock | 6 |
| 176 | Albers Rd & State Route 132 | Unincorporated Stanislaus County | 6 |
| 177 | Carpenter Rd & Fulkerth Rd | Unincorporated Stanislaus County | 6 |
| 178 | Carpenter Rd & Monte Vista Ave | Unincorporated Stanislaus County | 6 |
| 179 | Covert Rd & Hammett Rd | Unincorporated Stanislaus County | 6 |
| 180 | Geer Rd & Keyes Rd | Unincorporated Stanislaus County | 6 |
| 181 | Keyes Rd & Vivian Rd | Unincorporated Stanislaus County | 6 |
| 182 | Marshall Rd & Sr-33 | Unincorporated Stanislaus County | 6 |
| 183 | Mccracken Rd & Sr-132 | Unincorporated Stanislaus County | 6 |
| 184 | Mccracken Rd & State Route 132 | Unincorporated Stanislaus County | 6 |
| 185 | Milnes Rd & Santa Fe Ave | Unincorporated Stanislaus County | 6 |
| 186 | Monte Vista Ave & Quincy Rd | Unincorporated Stanislaus County | 6 |
| 187 | Santa Fe Ave & State Route 132 | Unincorporated Stanislaus County | 6 |
| 188 | Blaker Rd & East Whitmore Ave | Ceres | 5 |
| 189 | Central Ave & Hatch Rd | Ceres | 5 |
| 190 | Hatch Rd & Moffett Rd | Ceres | 5 |
| 191 | Mitchell Rd & Service Rd | Ceres | 5 |
| 192 | Whitmore Ave, 250–499 feet west of Morgan Rd | Ceres | 5 |
| 193 | 10th St & I St | Modesto | 5 |
| 194 | 13th St & I St | Modesto | 5 |
| 195 | 14th St & J St | Modesto | 5 |
| 196 | 14th St & K St | Modesto | 5 |
| 197 | 16th St & J St | Modesto | 5 |
| 198 | 8th St & G St | Modesto | 5 |
| 199 | 9th St & K St | Modesto | 5 |
| 200 | Blue Gum Ave & Carpenter Rd | Modesto | 5 |
| 201 | Bodem St & Morris Ave | Modesto | 5 |
| 202 | Briggsmore Ave & Sunrise Ave | Modesto | 5 |
| 203 | Brighton Ave & Coffee Rd | Modesto | 5 |
| 204 | Carpenter Rd & Hatch Rd | Modesto | 5 |
| 205 | Carver Rd & Rumble Rd | Modesto | 5 |
| 206 | Chadwick Ct & Coffee Rd | Modesto | 5 |
| 207 | Claus Rd & Orangeburg Ave | Modesto | 5 |
| 208 | Claus Rd & Yosemite Blvd | Modesto | 5 |
| 209 | Coffee Rd & Mable Ave | Modesto | 5 |
| 210 | Coffee Rd & Spanos Ct | Modesto | 5 |
| 211 | Coldwell Ave & College Ave | Modesto | 5 |
| 212 | College Ave & Stoddard Ave | Modesto | 5 |
| 213 | Conant Ave & Standiford Ave | Modesto | 5 |
| 214 | Dale Rd & Kiernan Ave | Modesto | 5 |
| 215 | Dallas St & Hatch Rd | Modesto | 5 |
| 216 | Earl St & Sisk Rd | Modesto | 5 |
| 217 | Emerald Ave & Maze Blvd | Modesto | 5 |
| 218 | Floyd Ave & Oakdale Rd | Modesto | 5 |
| 219 | Hatch Rd & Ustick Rd | Modesto | 5 |
| 220 | Kearney Ave & Orangeburg Ave | Modesto | 5 |
| 221 | Lancey Dr & Oakdale Rd | Modesto | 5 |
| 222 | Leon Ave & Tuolumne Blvd | Modesto | 5 |
| 223 | Madison St & Maple St | Modesto | 5 |
| 224 | Mc Clure Rd & Yosemite Blvd | Modesto | 5 |
| 225 | Mc Henry Ave & Roseburg Ave | Modesto | 5 |
| 226 | Merle Ave & Roselle Ave | Modesto | 5 |
| 227 | Oakdale Rd & Post Office Dr | Modesto | 5 |
| 228 | Pelandale Ave & Salida Blvd | Modesto | 5 |
| 229 | Princeton Ave & Tully Rd | Modesto | 5 |
| 230 | Roselawn Ave & Rouse Ave | Modesto | 5 |
| 231 | E G St & South Yosemite Ave | Oakdale | 5 |
| 232 | 2nd St Riverbank & Atchison St | Riverbank | 5 |
| 233 | Morrill Rd & Oakdale Rd | Riverbank | 5 |
| 234 | Patterson Rd & Snedigar Rd | Riverbank | 5 |
| 235 | 9th St & West F St | Turlock | 5 |
| 236 | A St & Lander Ave | Turlock | 5 |
| 237 | Almond Ave & North Golden State Blvd | Turlock | 5 |
| 238 | Dianne Dr & Fulkerth Rd | Turlock | 5 |
| 239 | Dianne Dr & West Main St | Turlock | 5 |
| 240 | East Canal Dr & East Olive Ave | Turlock | 5 |
| 241 | East Linwood Ave & Lander Ave | Turlock | 5 |
| 242 | East Olive Ave & North Denair Ave | Turlock | 5 |
| 243 | East Olive Ave & North Golden State Blvd | Turlock | 5 |
| 244 | Geer Rd & Taylor Rd | Turlock | 5 |
| 245 | Lander Ave & South Ave | Turlock | 5 |
| 246 | N Broadway & West Olive Ave | Turlock | 5 |
| 247 | North Soderquist Rd & West Main St | Turlock | 5 |
| 248 | S Kilroy Rd & West Main St | Turlock | 5 |
| 249 | Bentley Rd & Claribel Rd | Unincorporated Stanislaus County | 5 |
| 250 | Bentley Rd & Patterson Rd | Unincorporated Stanislaus County | 5 |
| 251 | Boulder Ave & Hatch Rd | Unincorporated Stanislaus County | 5 |
| 252 | Claribel Rd & Langworth Rd | Unincorporated Stanislaus County | 5 |
| 253 | East Ave & Santa Fe Ave | Unincorporated Stanislaus County | 5 |
| 254 | Frank Cox Rd & Sr-33 | Unincorporated Stanislaus County | 5 |
| 255 | Garner Rd & Leckron Rd | Unincorporated Stanislaus County | 5 |
| 256 | Gates Rd & State Route 132 | Unincorporated Stanislaus County | 5 |
| 257 | Vivian Rd & Whitmore Ave | Unincorporated Stanislaus County | 5 |
| 258 | Carpenter Rd, 250–499 feet north of Paradise Rd | Unincorporated Stanislaus County | 5 |
| 259 | 3rd St & Whitmore Ave | Ceres | 4 |
| 260 | 5th St & Magnolia St | Ceres | 4 |
| 261 | 9th St & Roeding Rd | Ceres | 4 |
| 262 | Blaker Rd & Whitmore Ave | Ceres | 4 |
| 263 | East Whitmore Ave & Mitchell Rd | Ceres | 4 |
| 264 | Faith Home Rd & Hatch Rd | Ceres | 4 |
| 265 | Faith Home Rd & Whitmore Ave | Ceres | 4 |
| 266 | Mitchell Rd & Roeding Rd | Ceres | 4 |
| 267 | Mitchell Rd & Rosewood Ave | Ceres | 4 |
| 268 | Moore Rd & Service Rd | Ceres | 4 |
| 269 | Mitchell Rd, 250–499 feet south of Don Pedro Rd | Ceres | 4 |
| 270 | Euclid Ave & Whitmore Ave | Hughson | 4 |
| 271 | Santa Fe Ave & Whitmore Ave | Hughson | 4 |
| 272 | 11th St & H St | Modesto | 4 |
| 273 | 12th St & I St | Modesto | 4 |
| 274 | 13th St & H St | Modesto | 4 |
| 275 | 15th St & G St | Modesto | 4 |
| 276 | 16th St & G St | Modesto | 4 |
| 277 | 2nd St & H St | Modesto | 4 |
| 278 | 5th St & K St | Modesto | 4 |
| 279 | 9th St & Carpenter Rd | Modesto | 4 |
| 280 | 9th St & D St | Modesto | 4 |
| 281 | 9th St & Tully Rd | Modesto | 4 |
| 282 | 9th St Sr-132 & I St | Modesto | 4 |
| 283 | B St & Beard St | Modesto | 4 |
| 284 | Blue Bird Dr & Pelandale Ave | Modesto | 4 |
| 285 | Bridgeford Ln & Sylvan Ave | Modesto | 4 |
| 286 | Briggsmore Ave & Roselle Ave | Modesto | 4 |
| 287 | Carpenter Rd & Chicago Ave | Modesto | 4 |
| 288 | Carpenter Rd & Maze Blvd | Modesto | 4 |
| 289 | Carpenter Rd & Torrid Ave | Modesto | 4 |
| 290 | Celeste Dr & Rose Ave | Modesto | 4 |
| 291 | Chapman Rd & Pelandale Ave | Modesto | 4 |
| 292 | Coffee Rd & Fairmont Ave | Modesto | 4 |
| 293 | Colorado Ave & Western Way | Modesto | 4 |
| 294 | Coolidge Ave & Melrose Ave | Modesto | 4 |
| 295 | Crows Landing Rd & School Ave | Modesto | 4 |
| 296 | Dale Rd & Snyder Ave | Modesto | 4 |
| 297 | Downey Ave & Mc Henry Ave | Modesto | 4 |
| 298 | East Hatch Rd & Moffett Rd | Modesto | 4 |
| 299 | Edgebrook Dr S & El Vista Ave | Modesto | 4 |
| 300 | El Vista Ave & Haddon Ave | Modesto | 4 |
| 301 | Ellen Ave & Paradise Rd | Modesto | 4 |
| 302 | Enslen Ave & Orangeburg Ave | Modesto | 4 |
| 303 | Enslen Ave & Roseburg Ave | Modesto | 4 |
| 304 | Floyd Ave & Keller St | Modesto | 4 |
| 305 | Floyd Ave & Mc Henry Ave | Modesto | 4 |
| 306 | Floyd Ave & Sunrise Ave | Modesto | 4 |
| 307 | Haddon Ave & Santa Cruz Ave | Modesto | 4 |
| 308 | Hwy 99 Off Ramp 1 & Tuolumne Blvd | Modesto | 4 |
| 309 | Jefferson St & Maple St | Modesto | 4 |
| 310 | Mc Henry Ave & Standiford Ave | Modesto | 4 |
| 311 | Needham St & Park Ave | Modesto | 4 |
| 312 | Norwegian Ave & Sunrise Ave | Modesto | 4 |
| 313 | Plaza Parkway & Sisk Rd | Modesto | 4 |
| 314 | Rosedale Ave & Tuolumne Blvd | Modesto | 4 |
| 315 | Santa Cruz Ave W & Yosemite Blvd | Modesto | 4 |
| 316 | Sisk Rd & Whitcomb Way | Modesto | 4 |
| 317 | Sutter Ave & Western Way | Modesto | 4 |
| 318 | Ustick Rd & Whitmore Ave | Modesto | 4 |
| 319 | Carpenter Rd, 250–499 feet south of Orangeburg Ave | Modesto | 4 |
| 320 | Oakdale Rd, 500–749 feet south of Mable Ave | Modesto | 4 |
| 321 | State Route 99 Southbound, 250–499 feet south of G St | Modesto | 4 |
| 322 | E C St & N Yosemite Ave | Oakdale | 4 |
| 323 | E E St & N 6th Ave | Oakdale | 4 |
| 324 | East F St & Maag Ave | Oakdale | 4 |
| 325 | East F St & N Yosemite Ave | Oakdale | 4 |
| 326 | Las Palmas Ave N & Ward Ave | Patterson | 4 |
| 327 | 8th St Riverbank & Patterson Rd | Riverbank | 4 |
| 328 | Claribel Rd, 250–499 feet east of Roselle Ave | Riverbank | 4 |
| 329 | Claribel Rd, 750–999 feet west of Squire Wells Way | Riverbank | 4 |
| 330 | Patterson Rd, 250–499 feet east of Jackson Ave | Riverbank | 4 |
| 331 | Countryside Dr & West Monte Vista Ave | Turlock | 4 |
| 332 | Countryside Dr & West Tuolumne Rd | Turlock | 4 |
| 333 | East Ave & South Golden State Blvd | Turlock | 4 |
| 334 | East Canal Dr & Geer Rd | Turlock | 4 |
| 335 | East Canal Dr & North Palm St | Turlock | 4 |
| 336 | East Monte Vista Ave & North Berkeley Ave | Turlock | 4 |
| 337 | East Monte Vista Ave & North Olive Ave | Turlock | 4 |
| 338 | Flower St & Grant Ave | Turlock | 4 |
| 339 | Fulkerth Rd & Golden State Blvd | Turlock | 4 |
| 340 | Geer Rd & North Golden State Blvd | Turlock | 4 |
| 341 | Geer Rd & Pedras Rd | Turlock | 4 |
| 342 | Geer Rd & Regis St | Turlock | 4 |
| 343 | High St & Locust St | Turlock | 4 |
| 344 | Lander Ave & W Linwood Ave | Turlock | 4 |
| 345 | Lander Ave & West Main St | Turlock | 4 |
| 346 | North Golden State Blvd & West Canal Dr | Turlock | 4 |
| 347 | North Golden State Blvd & West Monte Vista Ave | Turlock | 4 |
| 348 | Broadway Ave & Curtis St | Unincorporated Stanislaus County | 4 |
| 349 | Bystrum Rd & River Rd | Unincorporated Stanislaus County | 4 |
| 350 | Carpenter Rd & Grayson Rd | Unincorporated Stanislaus County | 4 |
| 351 | Carpenter Rd & Keyes Rd | Unincorporated Stanislaus County | 4 |
| 352 | Carver Rd & Ladd Rd | Unincorporated Stanislaus County | 4 |
| 353 | Central Ave & Fulkerth Rd | Unincorporated Stanislaus County | 4 |
| 354 | Coffee Rd & State Route 108 | Unincorporated Stanislaus County | 4 |
| 355 | Crane Rd & Patterson Rd | Unincorporated Stanislaus County | 4 |
| 356 | Faith Home Rd & Fulkerth Rd | Unincorporated Stanislaus County | 4 |
| 357 | Golden State Blvd & Golf Rd | Unincorporated Stanislaus County | 4 |
| 358 | Grayson Rd & Shiloh Rd | Unincorporated Stanislaus County | 4 |
| 359 | Hickman Rd & Keyes Rd | Unincorporated Stanislaus County | 4 |
| 360 | Hosmer Ave & South 9th St | Unincorporated Stanislaus County | 4 |
| 361 | Jennings Rd & West Main St | Unincorporated Stanislaus County | 4 |
| 362 | Ladd Rd & Mchenry Ave | Unincorporated Stanislaus County | 4 |
| 363 | Ladd Rd & Tully Rd | Unincorporated Stanislaus County | 4 |
| 364 | Marlow St & Robertson Rd | Unincorporated Stanislaus County | 4 |
| 365 | Moffett Rd & Service Rd | Unincorporated Stanislaus County | 4 |
| 366 | Pioneer Rd & Service Rd | Unincorporated Stanislaus County | 4 |
| 367 | River Rd & S 9th St | Unincorporated Stanislaus County | 4 |
| 368 | River Rd & Villa Manucha Rd | Unincorporated Stanislaus County | 4 |
| 369 | Santa Fe Ave & Service Rd | Unincorporated Stanislaus County | 4 |
| 370 | Santa Fe Ave & Vincent Rd | Unincorporated Stanislaus County | 4 |
| 371 | State Route 108/120 & Wamble Rd | Unincorporated Stanislaus County | 4 |
| 372 | Carpenter Rd, 250–499 feet south of Beverly Dr | Unincorporated Stanislaus County | 4 |
| 373 | Draper Rd, 1250–1499 feet south of Orestimba Rd | Unincorporated Stanislaus County | 4 |
| 374 | Oakdale Rd, 500–749 feet north of Claratina Ave | Unincorporated Stanislaus County | 4 |
| 375 | 2nd St & North St | Ceres | 3 |
| 376 | 9th St & East Whitmore Ave | Ceres | 3 |
| 377 | Boothe Rd & Whitmore Ave | Ceres | 3 |
| 378 | Calcagno St & Myrtlewood Dr | Ceres | 3 |
| 379 | Central Ave & Service Rd | Ceres | 3 |
| 380 | Fowler Rd & Moffett Rd | Ceres | 3 |
| 381 | Hatch Rd & Mitchell Rd | Ceres | 3 |
| 382 | Morgan Rd & Service Rd | Ceres | 3 |
| 383 | Railroad Ave & Whitmore Ave | Ceres | 3 |
| 384 | Service Rd & Ustick Rd | Ceres | 3 |
| 385 | Hatch Rd, 750–999 feet east of Herndon Ave | Ceres | 3 |
| 386 | Hatch Rd, 500–749 feet west of Richland Ave | Ceres | 3 |
| 387 | Mitchell Rd, 250–499 feet north of Colleen Way | Ceres | 3 |
| 388 | Mitchell Rd, 250–499 feet north of Garrison St | Ceres | 3 |
| 389 | Sr-99 N/B, 500–749 feet south of Pine St | Ceres | 3 |
| 390 | 7th St Hughson & Hatch Rd | Hughson | 3 |
| 391 | 10th St & H St | Modesto | 3 |
| 392 | 10th St & Sr-132 D St | Modesto | 3 |
| 393 | 11th St & I St | Modesto | 3 |
| 394 | 11th St & L St | Modesto | 3 |
| 395 | 12th St & Sr 108 K St | Modesto | 3 |
| 396 | 17th St & G St | Modesto | 3 |
| 397 | 3rd St & G St | Modesto | 3 |
| 398 | 9th St & Coldwell Ave | Modesto | 3 |
| 399 | Alturas Ave & Tuolumne Blvd | Modesto | 3 |
| 400 | Bangs Ave & Carver Rd | Modesto | 3 |
| 401 | Blue Gum Ave & Rosemore Ave | Modesto | 3 |
| 402 | Bowen Ave & College Ave | Modesto | 3 |
| 403 | Briggs Ave & Martin Luther King Dr | Modesto | 3 |
| 404 | Briggsmore Ave & Orangeburg Ave | Modesto | 3 |
| 405 | Burney St & La Loma Ave | Modesto | 3 |
| 406 | California Ave & Madison St | Modesto | 3 |
| 407 | California Ave & Martin Luther King Dr | Modesto | 3 |
| 408 | Camellia Way & Yosemite Blvd | Modesto | 3 |
| 409 | Carpenter Rd & Cummins Dr | Modesto | 3 |
| 410 | Carpenter Rd & Kansas Ave | Modesto | 3 |
| 411 | Carpenter Rd & Woodland Ave | Modesto | 3 |
| 412 | Carson Oak Dr & Sylvan Ave | Modesto | 3 |
| 413 | Carver Rd & Evergreen Ave | Modesto | 3 |
| 414 | Carver Rd & Mount Vernon Dr | Modesto | 3 |
| 415 | Carver Rd & Robbie Ave | Modesto | 3 |
| 416 | Carver Rd & W Briggsmore Ave | Modesto | 3 |
| 417 | Celeste Dr & Oakdale Rd | Modesto | 3 |
| 418 | Chicago Ave & Haron Ln | Modesto | 3 |
| 419 | Claratina Ave & Lifescapes Dr | Modesto | 3 |
| 420 | Claremont Ave & Sylvan Ave | Modesto | 3 |
