Browse California crash locations by county
Explore 1,000 Merced County crash locations
Search named intersections and defined road segments in Merced County, California. The table displays 1,000 qualifying compact location groups, ordered by reported injury and fatal crash counts in the January 1, 2020–December 31, 2024 TIMS/SWITRS export.
Historical crash counts are not a current safety rating or a definitive ranking of the county’s most dangerous roads. The selection method excludes records that cannot be reliably assigned. Counts do not account for traffic volume and do not establish fault in a new crash.
Injured in a car accident? Call (213) 583-0977 or request a free consultation. Our office is in Sherman Oaks; phone and video consultations are available throughout California. Hablamos Español.
Showing 1,000 locations
| No. | Location | City / area | Crashes |
|---|---|---|---|
| 1 | Buena Vista Dr & M St | Merced | 16 |
| 2 | R St & West 13th St | Merced | 14 |
| 3 | Oakdale Rd & Turlock Rd | Unincorporated Merced County | 13 |
| 4 | Beachwood Dr & Santa Fe Dr | Unincorporated Merced County | 12 |
| 5 | Mission Ave & Sr-59 | Unincorporated Merced County | 11 |
| 6 | R St & W 18th St | Merced | 10 |
| 7 | Loughborough Dr & M St | Merced | 9 |
| 8 | V St & West 11th St | Merced | 9 |
| 9 | Ashby Rd & Beachwood Dr | Unincorporated Merced County | 9 |
| 10 | Buena Vista Dr & R St | Merced | 8 |
| 11 | East 21st St & G St | Merced | 8 |
| 12 | R St & West 16th St | Merced | 8 |
| 13 | V St & West 14th St | Merced | 8 |
| 14 | Ortigalita Rd & Pioneer Rd | Unincorporated Merced County | 8 |
| 15 | 1st St & Juniper Ave | Atwater | 7 |
| 16 | Ashby Rd & West 16th St | Merced | 7 |
| 17 | Austin Ave & West Olive Ave | Merced | 7 |
| 18 | Loughborough Dr & R St | Merced | 7 |
| 19 | M St & West 20th St | Merced | 7 |
| 20 | Belcher Ave & Sr-59 | Unincorporated Merced County | 7 |
| 21 | Gerard Ave & Sr-59 | Unincorporated Merced County | 7 |
| 22 | Sr-140 & Sr-165 | Unincorporated Merced County | 7 |
| 23 | M St & W 18th St | Merced | 6 |
| 24 | M St & W Donna Dr | Merced | 6 |
| 25 | M St & West 15th St | Merced | 6 |
| 26 | M St & West 16th St | Merced | 6 |
| 27 | M St & West 25th St | Merced | 6 |
| 28 | R St & West 11th St | Merced | 6 |
| 29 | Cortez Ave & El Capitan Way | Unincorporated Merced County | 6 |
| 30 | Delta Rd & Sr-152 W/B | Unincorporated Merced County | 6 |
| 31 | Eucalyptus Ave & Shaffer Rd | Unincorporated Merced County | 6 |
| 32 | Gurr Rd & Sr-140 | Unincorporated Merced County | 6 |
| 33 | Olive Ave & Santa Fe Dr | Unincorporated Merced County | 6 |
| 34 | Walnut Ave & Winton Way | Unincorporated Merced County | 6 |
| 35 | Rt 33 & Sullivan Rd | Gustine | 5 |
| 36 | Cardoza Rd & Ortigalita Rd | Los Banos | 5 |
| 37 | College Green Dr & Park Ave | Merced | 5 |
| 38 | Collins Dr & M St | Merced | 5 |
| 39 | East 21st St & Glen Ave | Merced | 5 |
| 40 | I St & West Main St | Merced | 5 |
| 41 | M St & West Childs Ave | Merced | 5 |
| 42 | M St & West Main St | Merced | 5 |
| 43 | M St & West Olive Ave | Merced | 5 |
| 44 | Martin Luther King Jr Way & West 11th St | Merced | 5 |
| 45 | Olivewood Dr & R St | Merced | 5 |
| 46 | R St & West 15th St | Merced | 5 |
| 47 | R St & West 22nd St | Merced | 5 |
| 48 | V St & West 8th St | Merced | 5 |
| 49 | Arena Way & Sunset Dr | Unincorporated Merced County | 5 |
| 50 | Ashby Rd & Franklin Rd | Unincorporated Merced County | 5 |
| 51 | August Ave & Sr-165 | Unincorporated Merced County | 5 |
| 52 | Ballico Ave & El Capitan Way | Unincorporated Merced County | 5 |
| 53 | Franklin Rd & Santa Fe Dr | Unincorporated Merced County | 5 |
| 54 | Gertrude Ave & Winton Way | Unincorporated Merced County | 5 |
| 55 | Henry Miller Ave & Sr-165 | Unincorporated Merced County | 5 |
| 56 | Sr-152 W/B & Volta Rd | Unincorporated Merced County | 5 |
| 57 | State Hwy 152 & Volta Rd | Unincorporated Merced County | 5 |
| 58 | 4th St & Atwater Blvd | Atwater | 4 |
| 59 | Buhach Rd & Santa Fe Dr | Atwater | 4 |
| 60 | Cedar Ave & Winton Way | Atwater | 4 |
| 61 | Campbell Blvd & Hammatt Ave | Livingston | 4 |
| 62 | 7th St & I St | Los Banos | 4 |
| 63 | E Pacheco Blvd & H St | Los Banos | 4 |
| 64 | Rt 152 & West I St | Los Banos | 4 |
| 65 | 21st St & G St | Merced | 4 |
| 66 | Bellevue Rd & G St | Merced | 4 |
| 67 | East Olive Ave & G St | Merced | 4 |
| 68 | East Yosemite Ave & Parsons Ave | Merced | 4 |
| 69 | East Yosemite Ave & Paulson Rd | Merced | 4 |
| 70 | G St & West Main St | Merced | 4 |
| 71 | M St & Rambler Rd | Merced | 4 |
| 72 | M St & West 19th St | Merced | 4 |
| 73 | Martin Luther King Jr Way & West 16th St | Merced | 4 |
| 74 | Mckee Rd & Silverstone Dr | Merced | 4 |
| 75 | N St & West Childs Ave | Merced | 4 |
| 76 | P St & West Main St | Merced | 4 |
| 77 | Pepperwood Ln & West Olive Ave | Merced | 4 |
| 78 | R St & West 12th St | Merced | 4 |
| 79 | R St & West 23rd St | Merced | 4 |
| 80 | R St & West Olive Ave | Merced | 4 |
| 81 | San Augustine Ave & West Yosemite Ave | Merced | 4 |
| 82 | V St & West 13th St | Merced | 4 |
| 83 | V St & West 16th St | Merced | 4 |
| 84 | Wardrobe Ave & West Ave | Merced | 4 |
| 85 | Ave 2 & Santa Fe Dr | Unincorporated Merced County | 4 |
| 86 | Ave Two & Santa Fe Dr | Unincorporated Merced County | 4 |
| 87 | Beachwood Dr & Belcher Ave | Unincorporated Merced County | 4 |
| 88 | Bellevue Rd & Grove Ave | Unincorporated Merced County | 4 |
| 89 | Bellevue Rd & Olive Ave | Unincorporated Merced County | 4 |
| 90 | Center St & Walnut Ave | Unincorporated Merced County | 4 |
| 91 | Cottonwood Rd & State Hwy 33 | Unincorporated Merced County | 4 |
| 92 | Cozzi Ave & Sr-152 E/B | Unincorporated Merced County | 4 |
| 93 | Crane Ave & Sr-165 | Unincorporated Merced County | 4 |
| 94 | Franklin Rd & Sr-140 | Unincorporated Merced County | 4 |
| 95 | Henry Miller Ave & Nantes Ave | Unincorporated Merced County | 4 |
| 96 | Henry Miller Ave & Volta Rd | Unincorporated Merced County | 4 |
| 97 | Jones Rd & Olive Ave | Unincorporated Merced County | 4 |
| 98 | Lincoln Blvd & Magnolia Ave | Unincorporated Merced County | 4 |
| 99 | Meadow Dr & Shaffer Rd | Unincorporated Merced County | 4 |
| 100 | Plainsburg Rd & Sr-140 | Unincorporated Merced County | 4 |
| 101 | River Rd & Sr-165 | Unincorporated Merced County | 4 |
| 102 | Sandy Mush Rd & Sr-59 | Unincorporated Merced County | 4 |
| 103 | Sr-140 & Thornton Rd | Unincorporated Merced County | 4 |
| 104 | Sr-152 W/B & Turner Island Rd | Unincorporated Merced County | 4 |
| 105 | Sr-165 & Westside Blvd | Unincorporated Merced County | 4 |
| 106 | Sultana Dr & Walnut Ave | Unincorporated Merced County | 4 |
| 107 | Sr-99 N/B, 500–749 feet south of El Capitan Way | Unincorporated Merced County | 4 |
| 108 | Sr-99 N/B, 1000–1249 feet south of R St | Unincorporated Merced County | 4 |
| 109 | Sr-99 N/B, 1500–1749 feet south of South Ave | Unincorporated Merced County | 4 |
| 110 | Sr-99 S/B, 1000–1249 feet north of Bradbury Rd | Unincorporated Merced County | 4 |
| 111 | Sr-99 S/B, 1000–1249 feet north of South Ave | Unincorporated Merced County | 4 |
| 112 | 1st St & Bellevue Rd | Atwater | 3 |
| 113 | 1st St & Broadway Ave | Atwater | 3 |
| 114 | 1st St & Cedar Ave | Atwater | 3 |
| 115 | Applegate Rd & Commerce Ave | Atwater | 3 |
| 116 | Atwater Blvd & Shaffer Rd | Atwater | 3 |
| 117 | Ave 2 & Buhach Rd | Atwater | 3 |
| 118 | Buhach Rd & East Bellevue Rd | Atwater | 3 |
| 119 | Buhach Rd & Juniper Ave | Atwater | 3 |
| 120 | Crest Rd & East Bellevue Rd | Atwater | 3 |
| 121 | Fir Ave & Winton Way | Atwater | 3 |
| 122 | Fruitland Ave & Shaffer Rd | Atwater | 3 |
| 123 | Fruitland Ave & Winton Way | Atwater | 3 |
| 124 | Juniper Ave & Shaffer Rd | Atwater | 3 |
| 125 | East Bellevue Rd, 250–499 feet east of Shaffer Rd | Atwater | 3 |
| 126 | Sr-99 S/B, 1000–1249 feet south of Applegate Rd | Atwater | 3 |
| 127 | 3rd Ave & 4th St | Gustine | 3 |
| 128 | B St & Briarwood Dr | Livingston | 3 |
| 129 | Campbell Ave & Hammatt Ave | Livingston | 3 |
| 130 | 4th St & I St | Los Banos | 3 |
| 131 | 4th St & J St | Los Banos | 3 |
| 132 | 6th St & K St | Los Banos | 3 |
| 133 | 7th St & Rt 152 | Los Banos | 3 |
| 134 | Badger Flat Rd & W Pacheco Blvd | Los Banos | 3 |
| 135 | Canal Farm Ln & Mercey Springs Rd | Los Banos | 3 |
| 136 | Cottonwood Dr & Overland Ave | Los Banos | 3 |
| 137 | E B St & Mercey Springs Rd | Los Banos | 3 |
| 138 | Madrone St & Texas Ave | Los Banos | 3 |
| 139 | Mercey Springs Rd & Pacheco Blvd | Los Banos | 3 |
| 140 | Mercey Springs Rd & San Luis St | Los Banos | 3 |
| 141 | Ortigalita Rd & Pacheco Blvd | Los Banos | 3 |
| 142 | Pacheco Blvd & West I St | Los Banos | 3 |
| 143 | Stonewood Dr & Willmott Ave | Los Banos | 3 |
| 144 | 11th St & R St | Merced | 3 |
| 145 | 11th St & V St | Merced | 3 |
| 146 | 18th St & G St | Merced | 3 |
| 147 | Brookdale Dr & G St | Merced | 3 |
| 148 | Canal St & West 11th St | Merced | 3 |
| 149 | Canal St & West 21st St | Merced | 3 |
| 150 | Carol Ave & East Childs Ave | Merced | 3 |
| 151 | Childs Ave & G St | Merced | 3 |
| 152 | Collins Dr & West Olive Ave | Merced | 3 |
| 153 | Cordova Ave & East Yosemite Ave | Merced | 3 |
| 154 | E Gerard Ave & G St | Merced | 3 |
| 155 | East 13th St & G St | Merced | 3 |
| 156 | East 15th St & G St | Merced | 3 |
| 157 | East Childs Ave & Parsons Ave | Merced | 3 |
| 158 | East Childs Ave & Tyler Rd | Merced | 3 |
| 159 | East Main St & Yosemite Pkwy | Merced | 3 |
| 160 | G St & Main St | Merced | 3 |
| 161 | G St & Park Ave | Merced | 3 |
| 162 | G St & W 18th St | Merced | 3 |
| 163 | G St & W North Bear Creek Dr | Merced | 3 |
| 164 | G St & West 12th St | Merced | 3 |
| 165 | G St & West 15th St | Merced | 3 |
| 166 | G St & West 23rd St | Merced | 3 |
| 167 | G St & West 27th St | Merced | 3 |
| 168 | G St & West Olive Ave | Merced | 3 |
| 169 | G St & West Yosemite Ave | Merced | 3 |
| 170 | Glen Ave & Yosemite Pkwy | Merced | 3 |
| 171 | H St & West Main St | Merced | 3 |
| 172 | K St & West 20th St | Merced | 3 |
| 173 | K St & West Main St | Merced | 3 |
| 174 | M St & West 11th St | Merced | 3 |
| 175 | M St & West 13th St | Merced | 3 |
| 176 | M St & West 21st St | Merced | 3 |
| 177 | M St & West 22nd St | Merced | 3 |
| 178 | Martin Luther King Jr Way & West 12th St | Merced | 3 |
| 179 | Martin Luther King Jr Way & West 13th St | Merced | 3 |
| 180 | Martin Luther King Jr Way & West 15th St | Merced | 3 |
| 181 | Meadows Ave & West Olive Ave | Merced | 3 |
| 182 | O St & West 11th St | Merced | 3 |
| 183 | O St & West 16th St | Merced | 3 |
| 184 | O St & West Main St | Merced | 3 |
| 185 | P St & West 16th St | Merced | 3 |
| 186 | R St & West 19th St | Merced | 3 |
| 187 | R St & West 8th St | Merced | 3 |
| 188 | R St & West Main St | Merced | 3 |
| 189 | Rt 59 & West Olive Ave | Merced | 3 |
| 190 | Rt 59 & Willowbrook Dr | Merced | 3 |
| 191 | U St & West 9th St | Merced | 3 |
| 192 | V St & West 9th St | Merced | 3 |
| 193 | Sr-99 N/B, 1000–1249 feet south of R St | Merced | 3 |
| 194 | Arboleda Dr & Sr-140 | Unincorporated Merced County | 3 |
| 195 | Ashby Rd & Fern St | Unincorporated Merced County | 3 |
| 196 | Atwater Blvd & Bert Crane Rd | Unincorporated Merced County | 3 |
| 197 | August Ave & Columbus Ave | Unincorporated Merced County | 3 |
| 198 | Billy Wright Rd & Sr-152 E/B | Unincorporated Merced County | 3 |
| 199 | Bloss Ave & Columbus Ave | Unincorporated Merced County | 3 |
| 200 | Bradbury Rd & Sr-165 | Unincorporated Merced County | 3 |
| 201 | Buhach Rd & Moran Ave | Unincorporated Merced County | 3 |
| 202 | Campus Parkway & Olive Ave | Unincorporated Merced County | 3 |
| 203 | Childs Ave & Santa Fe Ave | Unincorporated Merced County | 3 |
| 204 | Columbus Ave & Williams Ave | Unincorporated Merced County | 3 |
| 205 | Dickenson Ferry Rd & Sr-59 | Unincorporated Merced County | 3 |
| 206 | Dwight Way & Longview Ave | Unincorporated Merced County | 3 |
| 207 | Dwight Way & Magnolia Ave | Unincorporated Merced County | 3 |
| 208 | Eucalyptus Ave & Santa Fe Dr | Unincorporated Merced County | 3 |
| 209 | Geer Ave & Sr-165 | Unincorporated Merced County | 3 |
| 210 | Henry St & Mission Ave | Unincorporated Merced County | 3 |
| 211 | Husman Rd & Sr-33 | Unincorporated Merced County | 3 |
| 212 | Lincoln Blvd & Sunset Dr | Unincorporated Merced County | 3 |
| 213 | Looney Rd & Turlock Rd | Unincorporated Merced County | 3 |
| 214 | Santa Fe Dr & Spaceport Entry | Unincorporated Merced County | 3 |
| 215 | Schendel Ave & Shanks Rd | Unincorporated Merced County | 3 |
| 216 | Shanks Rd & Sr-99 S/B To Shanks Rd | Unincorporated Merced County | 3 |
| 217 | Shanks Rd & Vincent Rd | Unincorporated Merced County | 3 |
| 218 | Snelling Rd & Sr-59 | Unincorporated Merced County | 3 |
| 219 | South Ave & Stephens St | Unincorporated Merced County | 3 |
| 220 | Sr-140 & Whitworth Rd | Unincorporated Merced County | 3 |
| 221 | Sr-152 E/B & Volta Rd | Unincorporated Merced County | 3 |
| 222 | Vine Ave & Walnut Ave | Unincorporated Merced County | 3 |
| 223 | Washington Blvd & Westside Blvd | Unincorporated Merced County | 3 |
| 224 | Hornitos Rd, 750–999 feet east of Merced Falls Rd | Unincorporated Merced County | 3 |
| 225 | Santa Fe Ave, 1000–1249 feet north of Marguerite Rd | Unincorporated Merced County | 3 |
| 226 | Santa Fe Dr, 750–999 feet west of Shaffer Rd | Unincorporated Merced County | 3 |
| 227 | Sr-165, 500–749 feet south of Oslo Rd | Unincorporated Merced County | 3 |
| 228 | Sr-33, 500–749 feet south of Plaza Dr | Unincorporated Merced County | 3 |
| 229 | Sr-99 N/B, 1500–1749 feet south of Childs Ave | Unincorporated Merced County | 3 |
| 230 | Sr-99 N/B, 1000–1249 feet north of Cooper Ave | Unincorporated Merced County | 3 |
| 231 | Sr-99 S/B, 1000–1249 feet south of Applegate Rd | Unincorporated Merced County | 3 |
| 232 | Sr-99 S/B, 500–749 feet north of Franklin Rd | Unincorporated Merced County | 3 |
| 233 | Westside Blvd, 1000–1249 feet east of Robin Ave | Unincorporated Merced County | 3 |
| 234 | 1st St & Atwater Blvd | Atwater | 2 |
| 235 | 1st St & Fortuna Ave | Atwater | 2 |
| 236 | 3rd St & Atwater Blvd | Atwater | 2 |
| 237 | Alabama St & West Bellevue Rd | Atwater | 2 |
| 238 | Almador Ter & E Broadway Ave | Atwater | 2 |
| 239 | Applegate Rd & Sycamore | Atwater | 2 |
| 240 | Atwater Blvd & Maple St | Atwater | 2 |
| 241 | Bellevue Rd & Winton Way | Atwater | 2 |
| 242 | Broadway Ave & Castle St | Atwater | 2 |
| 243 | Broadway Ave & Shaffer Rd | Atwater | 2 |
| 244 | Broadway Ave & Winton Way | Atwater | 2 |
| 245 | Buhach Rd & E Juniper Ave | Atwater | 2 |
| 246 | Determine Dr & East Bellevue Rd | Atwater | 2 |
| 247 | Drakeley Ave & Winton Way | Atwater | 2 |
| 248 | East Bellevue Rd & Garden Dr | Atwater | 2 |
| 249 | Elm Ave & Winton Way | Atwater | 2 |
| 250 | Fay Dr & Winton Way | Atwater | 2 |
| 251 | Heights Ave & Winton Way | Atwater | 2 |
| 252 | Juniper Ave & Winton Way | Atwater | 2 |
| 253 | Olive Ave & Winton Way | Atwater | 2 |
| 254 | West Bellevue Rd & Winton Way | Atwater | 2 |
| 255 | 1st Ave & 5th St | Gustine | 2 |
| 256 | East Ave & Rt 140 | Gustine | 2 |
| 257 | B St & Main St | Livingston | 2 |
| 258 | Campbell Ave & N Main St | Livingston | 2 |
| 259 | Campbell Blvd & N Main St | Livingston | 2 |
| 260 | D St & Main St | Livingston | 2 |
| 261 | Joseph Gallo Dr & Winton Pkwy | Livingston | 2 |
| 262 | Main St & Peach Ave | Livingston | 2 |
| 263 | Campbell Blvd, 500–749 feet east of Winton Pkwy | Livingston | 2 |
| 264 | Sr-99 N/B, 250–499 feet south of Main St | Livingston | 2 |
| 265 | 13th St & Pacheco Blvd | Los Banos | 2 |
| 266 | 2nd St & I St | Los Banos | 2 |
| 267 | 4th St & E Pacheco Blvd | Los Banos | 2 |
| 268 | 4th St & L St | Los Banos | 2 |
| 269 | 4th St & Rt 152 | Los Banos | 2 |
| 270 | 6th St & E Pacheco Blvd | Los Banos | 2 |
| 271 | 6th St & H St | Los Banos | 2 |
| 272 | 6th St & Rt 152 | Los Banos | 2 |
| 273 | 7th St & F St | Los Banos | 2 |
| 274 | 7th St & H St | Los Banos | 2 |
| 275 | 7th St & Willmott Ave | Los Banos | 2 |
| 276 | 9th St & I St | Los Banos | 2 |
| 277 | Badger Flat Rd & Pacheco Blvd | Los Banos | 2 |
| 278 | Birchwood Ave & Stonewood Dr | Los Banos | 2 |
| 279 | Cabernet St & Santa Barbara St | Los Banos | 2 |
| 280 | E Pacheco Blvd & Mercey Springs Rd | Los Banos | 2 |
| 281 | East B St & Ward Rd | Los Banos | 2 |
| 282 | Jefferson Ave & S 6th St | Los Banos | 2 |
| 283 | Mercey Springs Rd & Pioneer Rd | Los Banos | 2 |
| 284 | Nevada Ave & Pacheco Blvd | Los Banos | 2 |
| 285 | Nevada Ave & W L St | Los Banos | 2 |
| 286 | Ortigalita Rd & W Pacheco Blvd | Los Banos | 2 |
| 287 | Overland Ave & Stonewood Dr | Los Banos | 2 |
| 288 | Pacheco Blvd & S Mercey Springs Rd | Los Banos | 2 |
| 289 | Pioneer Rd & S 11th St | Los Banos | 2 |
| 290 | San Luis St & Ward Rd | Los Banos | 2 |
| 291 | Birchwood Ave, 250–499 feet east of Cabernet St | Los Banos | 2 |
| 292 | Rt 152, 250–499 feet east of Miller Ln | Los Banos | 2 |
| 293 | Rt 165, 250–499 feet south of Rt 152 | Los Banos | 2 |
| 294 | S Mercey Springs Rd, 250–499 feet north of Scripps Dr | Los Banos | 2 |
| 295 | 11th St & Canal St | Merced | 2 |
| 296 | 12th St & Martin Luther King Jr Way | Merced | 2 |
| 297 | 12th St & R St | Merced | 2 |
| 298 | 14th St & V St | Merced | 2 |
| 299 | 16th St & Ashby Rd | Merced | 2 |
| 300 | 16th St & V St | Merced | 2 |
| 301 | 19th St & M St | Merced | 2 |
| 302 | 23rd St & G St | Merced | 2 |
| 303 | 26th St & M St | Merced | 2 |
| 304 | 27th St & G St | Merced | 2 |
| 305 | 4th Ave & East 27th St | Merced | 2 |
| 306 | 6th Ave & East 27th St | Merced | 2 |
| 307 | Andover Way & E Gerard Ave | Merced | 2 |
| 308 | Andover Way & Gerard Ave | Merced | 2 |
| 309 | B St & East Childs Ave | Merced | 2 |
| 310 | Bear Creek Dr & R St | Merced | 2 |
| 311 | Buena Vista & M St | Merced | 2 |
| 312 | Calimyrna Ave & East 21st St | Merced | 2 |
| 313 | Canal St & West Childs Ave | Merced | 2 |
| 314 | Cardella Rd & G St | Merced | 2 |
| 315 | Childs Ave & N St | Merced | 2 |
| 316 | Columbia Ave & G St | Merced | 2 |
| 317 | Cone Ave & G St | Merced | 2 |
| 318 | Cypress Way & Yosemite Pkwy | Merced | 2 |
| 319 | E 18th St & Orchard Ln | Merced | 2 |
| 320 | East 21st St & Union Ave | Merced | 2 |
| 321 | East 23rd St & G St | Merced | 2 |
| 322 | East Alexander Ave & G St | Merced | 2 |
| 323 | East Childs Ave & G St | Merced | 2 |
| 324 | East Childs Ave & Kibby Rd | Merced | 2 |
| 325 | East Childs Ave & Medieval St | Merced | 2 |
| 326 | El Portal & G St | Merced | 2 |
| 327 | Emerald Dr & G St | Merced | 2 |
| 328 | G St & West 21st St | Merced | 2 |
| 329 | G St & West Alexander Ave | Merced | 2 |
| 330 | H St & W 18th St | Merced | 2 |
| 331 | K St & West 21st St | Merced | 2 |
| 332 | Kelly Ave & Rt 140 | Merced | 2 |
| 333 | Loughborough Dr & Meadows Ave | Merced | 2 |
| 334 | Loughborough Dr & West Olive Ave | Merced | 2 |
| 335 | M St & W 11th | Merced | 2 |
| 336 | M St & West Yosemite Ave | Merced | 2 |
| 337 | M St & Yosemite Ave | Merced | 2 |
| 338 | Main St & O St | Merced | 2 |
| 339 | Martin Luther King Jr Way & West 14th St | Merced | 2 |
| 340 | Martin Luther King Jr Way & West 20th St | Merced | 2 |
| 341 | Martin Luther King Jr Way & West 21st St | Merced | 2 |
| 342 | Merced Ave & Parsons Ave | Merced | 2 |
| 343 | Mlk Jr Way & West 15th St | Merced | 2 |
| 344 | Mlk Jr Way & West Main St | Merced | 2 |
| 345 | O St & W 18th St | Merced | 2 |
| 346 | O St & West 13th St | Merced | 2 |
| 347 | P St & West 8th St | Merced | 2 |
| 348 | Q St & West 16th St | Merced | 2 |
| 349 | Q St & West Main St | Merced | 2 |
| 350 | R St & W 2nd St | Merced | 2 |
| 351 | R St & West 20th St | Merced | 2 |
| 352 | R St & West Yosemite Ave | Merced | 2 |
| 353 | Rt 140 & Santa Fe Ave | Merced | 2 |
| 354 | Rt 140 & Sydney Ln | Merced | 2 |
| 355 | Rt 59 & West 12th St | Merced | 2 |
| 356 | S St & West 20th St | Merced | 2 |
| 357 | San Jose Ave & West Yosemite Ave | Merced | 2 |
| 358 | T St & West 21st St | Merced | 2 |
| 359 | T St & West 8th St | Merced | 2 |
| 360 | Thornton Rd & Wardrobe Ave | Merced | 2 |
| 361 | U St & West 20th St | Merced | 2 |
| 362 | V St & West 15th St | Merced | 2 |
| 363 | W St & West 12th St | Merced | 2 |
| 364 | Almond Ave, 250–499 feet south of Yosemite Pkwy | Merced | 2 |
| 365 | Cooper Ave, 750–999 feet north of Ashby Rd | Merced | 2 |
| 366 | G St, 250–499 feet south of El Portal Dr | Merced | 2 |
| 367 | G St, 250–499 feet north of Olive Ave | Merced | 2 |
| 368 | N Hwy 59, 250–499 feet north of West Olive Ave | Merced | 2 |
| 369 | Sr-99 N/B, 1000–1249 feet south of Childs Ave | Merced | 2 |
| 370 | Sr-99 N/B, 250–499 feet north of V St | Merced | 2 |
| 371 | Sr-99 S/B, 1000–1249 feet south of Sr-140 | Merced | 2 |
| 372 | Thornton Rd, 1500–1749 feet north of Dickenson Ferry Rd | Merced | 2 |
| 373 | 3rd Ave & Cemetery Rd | Unincorporated Merced County | 2 |
| 374 | 3rd Ave & Mccullagh Rd | Unincorporated Merced County | 2 |
| 375 | Amsterdam Rd & Oakdale Rd | Unincorporated Merced County | 2 |
| 376 | Applegate Rd & Atwater Jordan Rd | Unincorporated Merced County | 2 |
| 377 | Arboleda Dr & Mission Ave | Unincorporated Merced County | 2 |
| 378 | Ashby Rd & Cooper Ave | Unincorporated Merced County | 2 |
| 379 | Atwater Jordan Rd & Sultana Dr | Unincorporated Merced County | 2 |
| 380 | August Ave & Hillside Ave | Unincorporated Merced County | 2 |
| 381 | Azusa Ave & Sr-33 | Unincorporated Merced County | 2 |
| 382 | Badger Flat Rd & Henry Miller Ave | Unincorporated Merced County | 2 |
| 383 | Beachwood Dr & Santa Fe Rd | Unincorporated Merced County | 2 |
| 384 | Belcher Ave & Santa Fe Dr | Unincorporated Merced County | 2 |
| 385 | Bell Dr & Dwight Way | Unincorporated Merced County | 2 |
| 386 | Bell Dr & Lincoln Blvd | Unincorporated Merced County | 2 |
| 387 | Bellevue Rd & Franklin Rd | Unincorporated Merced County | 2 |
| 388 | Bert Crane Rd & Sr-99 S/B To Atwater Blvd | Unincorporated Merced County | 2 |
| 389 | Blossom Ave & Reynolds Ave | Unincorporated Merced County | 2 |
| 390 | Bradbury Rd & Griffith Ave | Unincorporated Merced County | 2 |
| 391 | Bradbury Rd & Sr-99 N/B To Bradbury Rd | Unincorporated Merced County | 2 |
| 392 | Bradbury Rd & Sr-99 S/B To Bradbury Rd | Unincorporated Merced County | 2 |
| 393 | Brannon Ave & Merrill Ave | Unincorporated Merced County | 2 |
| 394 | Buhach Rd & Landram Ave | Unincorporated Merced County | 2 |
| 395 | Buhach Rd & Southern Pacific Ave | Unincorporated Merced County | 2 |
| 396 | Campbell St & Sr-165 | Unincorporated Merced County | 2 |
| 397 | Canal School Rd & State Hwy 33 | Unincorporated Merced County | 2 |
| 398 | Central Ave & Walnut Ave | Unincorporated Merced County | 2 |
| 399 | Cone Ave & Sr-59 | Unincorporated Merced County | 2 |
| 400 | Cortez Ave & North Ave | Unincorporated Merced County | 2 |
| 401 | Cottage St & Walnut Ave | Unincorporated Merced County | 2 |
| 402 | Crawford St & Winton Way | Unincorporated Merced County | 2 |
| 403 | Cressey Way & Eucalyptus Ave | Unincorporated Merced County | 2 |
| 404 | Cressey Way & Livingston Cressey Rd | Unincorporated Merced County | 2 |
| 405 | E North Bear Creek Dr & Mckee Rd | Unincorporated Merced County | 2 |
| 406 | E South Bear Creek Dr & Mckee Rd | Unincorporated Merced County | 2 |
| 407 | El Capitan Way & Palm St | Unincorporated Merced County | 2 |
| 408 | El Capitan Way & Santa Fe Dr | Unincorporated Merced County | 2 |
| 409 | Eucalyptus Ave & Sr-33 | Unincorporated Merced County | 2 |
| 410 | Eucalyptus Ave & Winton Way | Unincorporated Merced County | 2 |
| 411 | Eucalyptus Rd & Sr-33 | Unincorporated Merced County | 2 |
| 412 | Fentem Rd & Whitworth Rd | Unincorporated Merced County | 2 |
| 413 | Henry Miller Ave & Ingomar Grade | Unincorporated Merced County | 2 |
| 414 | Henry Miller Ave & Sr-33 | Unincorporated Merced County | 2 |
| 415 | Henry Miller Ave & Sr-33 N/B | Unincorporated Merced County | 2 |
| 416 | Hull Rd & Rose Ave | Unincorporated Merced County | 2 |
| 417 | Island Rd & Sr-152 E/B | Unincorporated Merced County | 2 |
| 418 | Letteau Ave & Shanks Rd | Unincorporated Merced County | 2 |
| 419 | Lincoln Blvd & Longview Ave | Unincorporated Merced County | 2 |
| 420 | Lincoln Blvd & Sr-140 | Unincorporated Merced County | 2 |
| 421 | Longview Ave & Steinberg Rd | Unincorporated Merced County | 2 |
| 422 | Mitchell Rd & Turner Ave | Unincorporated Merced County | 2 |
| 423 | N Buhach Rd & Sr-140 | Unincorporated Merced County | 2 |
| 424 | Nickel Rd & Sand Slough Rd | Unincorporated Merced County | 2 |
| 425 | Nickel Rd & Sandy Mush Rd | Unincorporated Merced County | 2 |
| 426 | Olive Ave & Vine Ave | Unincorporated Merced County | 2 |
| 427 | Olive Ave & Westside Blvd | Unincorporated Merced County | 2 |
| 428 | Palm Ave & Shaffer Rd | Unincorporated Merced County | 2 |
| 429 | Palm Ave & Sr-152 | Unincorporated Merced County | 2 |
| 430 | Palm Ave & Sr-152 E/B | Unincorporated Merced County | 2 |
| 431 | Palm Ave & Winton Way | Unincorporated Merced County | 2 |
