A Kohl's fall may occur among clothing racks, home merchandise, a beauty area, or a pickup and returns route. Identify the particular service or department involved so the investigation does not assume that all activities inside the store are identical.
Weiss Attorneys can review the facts of a California Kohl's slip, trip, or fall and explain possible next steps. Start with a free consultation: (213) 583-0977.
Returns counters and shared service spaces
For a trip near returns, document cartons, queue fixtures, and the path customers were directed to use. For a slip near beauty products, photograph the material and any nearby damaged container. A branded service inside the store may involve additional entities, so preserve paperwork showing which operation you visited.
These are examples of issues to investigate, not findings about a particular Kohl's store. A claim must be supported by evidence of what actually happened.
Evidence to preserve or investigate
- Kohl's receipt, pickup email, or returns confirmation
- Photos of cartons, queue fixtures, rack bases, and any spilled products
- Available service-area inspections and information about operator responsibilities
Some records are controlled by the store or a third party and may require formal requests or litigation to obtain. Records and footage are not guaranteed to exist. Preserve original files and messages rather than only edited images or screenshots.
What must be shown in a California store fall claim?
A fall does not automatically make a retailer liable. A claim generally requires evidence of an unsafe condition, negligence by a party responsible for the property, and a connection between that negligence and your injury. For a temporary hazard, important questions include who created it, whether employees knew about it, and whether reasonable inspections should have discovered it.
When a condition was created by an employee acting within the scope of employment, the notice analysis may differ from a spill left by a customer. There is no universal number of minutes that makes every spill actionable. The location, activity, inspections, warnings, and opportunity to respond must be evaluated together.
The retailer may dispute the condition, notice, causation, or the shopper’s own care. Other responsible parties can include a property owner, maintenance contractor, or vendor. Fault and the correct defendants require investigation; the store’s brand does not answer those questions by itself.
What to do after a store slip or trip
- Address your injuries. Seek appropriate medical care and describe how the fall happened. Do not delay urgent care to collect evidence.
- Report the incident. Ask a manager to record the date, time, exact location, and condition involved. Request the report number and a copy if available; keep your own account too.
- Preserve evidence safely. Photograph the hazard and wider surroundings if you can, obtain witness contact details, and keep original photos, receipts, shoes, and clothing. Do not alter or recreate the scene.
- Act promptly on records. Video and other evidence may not be retained indefinitely. An attorney can evaluate appropriate preservation requests and ways to obtain available records.
A store incident report or insurance claim is not the same as filing a lawsuit. Legal deadlines can run while a claim is being discussed and can vary with the parties and circumstances. Seek advice promptly.
Documenting injuries and losses
Keep treatment records, bills, work-absence information, and a dated description of how the injury affects everyday activities. Depending on the evidence and applicable law, a claim may include medical expenses, lost earnings, future losses, and pain and suffering. The value depends on proven liability, causation, and damages; there is no standard settlement amount based only on the retailer’s name.
Kohl's locations in California
Find the branch involved in your incident in the California address list below. We compiled 103 addresses from published retailer location information, reviewed October 9, 2026. Listings and store formats can change; additional locations may exist. For an older incident, confirm the store address and operator at the time of the fall.
| City | Store address | Source |
|---|---|---|
| ALAMEDA | 2201 S SHORE CTR, ALAMEDA, CA 94501 | Store listing |
| ALHAMBRA | 1201 S FREMONT AVE, ALHAMBRA, CA 91803 | Store listing |
| ANTELOPE | 5030 ANTELOPE RD, ANTELOPE, CA 95843 | Store listing |
| BEAUMONT | 1479 E 2ND ST, BEAUMONT, CA 92223 | Store listing |
| BRENTWOOD | 5511 LONE TREE WAY, BRENTWOOD, CA 94513 | Store listing |
| BUENA PARK | 8191 LA PALMA AVE, BUENA PARK, CA 90620 | Store listing |
| CAMPBELL | 525 E HAMILTON AVE, CAMPBELL, CA 95008 | Store listing |
| CAPITOLA | 1855 41ST AVE, CAPITOLA, CA 95010 | Store listing |
| CERRITOS | 12821 TOWNE CENTER DR, CERRITOS, CA 90703 | Store listing |
| CHICO | 1505 SPRINGFIELD DR, CHICO, CA 95928 | Store listing |
| CHINO | 4093 GRAND AVE, CHINO, CA 91710 | Store listing |
| CHULA VISTA | 1870 MAIN CT, CHULA VISTA, CA 91911 | Store listing |
| CHULA VISTA | 2325 OTAY LAKES RD, CHULA VISTA, CA 91915 | Store listing |
| CITRUS HEIGHTS | 6135 SAN JUAN AVE, CITRUS HEIGHTS, CA 95610 | Store listing |
| CITY OF INDUSTRY | 21818 VALLEY BLVD, CITY OF INDUSTRY, CA 91789 | Store listing |
| CLOVIS | 1000 SHAW AVE, CLOVIS, CA 93612 | Store listing |
| COLMA | 1200 EL CAMINO REAL, COLMA, CA 94014 | Store listing |
| CORONA | 2489 TUSCANY ST, CORONA, CA 92881 | Store listing |
| CORONA | 470 HIDDEN VALLEY PKWY, CORONA, CA 92879 | Store listing |
| DOWNEY | 300 STONEWOOD ST, DOWNEY, CA 90241 | Store listing |
| EL CAJON | 2398 JAMACHA RD, EL CAJON, CA 92019 | Store listing |
| EL CENTRO | 808 E. DANENBERG DR., EL CENTRO, CA 92243 | Store listing |
| ELK GROVE | 8810 CALVINE RD, ELK GROVE, CA 95828 | Store listing |
| ELK GROVE | 9650 BRUCEVILLE RD, ELK GROVE, CA 95757 | Store listing |
| EUREKA | 3300 BROADWAY ST, EUREKA, CA 95501 | Store listing |
| FOLSOM | 1013 RILEY ST, FOLSOM, CA 95630 | Store listing |
| FONTANA | 14960 SUMMIT AVE, FONTANA, CA 92336 | Store listing |
| FRESNO | 175 E ALLUVIAL AVE, FRESNO, CA 93720 | Store listing |
| FRESNO | 3699 W SHAW AVE, FRESNO, CA 93711 | Store listing |
| FULLERTON | 3204 YORBA LINDA BLVD, FULLERTON, CA 92831 | Store listing |
| GILROY | 6765 CAMINO ARROYO Dr, GILROY, CA 95020 | Store listing |
| GLENDORA | 1225 S LONE HILL AVE, GLENDORA, CA 91740 | Store listing |
| HANFORD | 1677 W LACEY BLVD, HANFORD, CA 93230 | Store listing |
| HUNTINGTON BEACH | 7777 EDINGER AVE SUITE 140, HUNTINGTON BEACH, CA 92647 | Store listing |
| HUNTINGTON BEACH | 9811 ADAMS AVE, HUNTINGTON BEACH, CA 92646 | Store listing |
| IRVINE | 14101 JEFFREY RD, IRVINE, CA 92620 | Store listing |
| LA HABRA | 1610 W IMPERIAL HWY SUITE 100, LA HABRA, CA 90631 | Store listing |
| LA QUINTA | 78950 HIGHWAY 111, LA QUINTA, CA 92253 | Store listing |
| LA VERNE | 2229 FOOTHILL BLVD SUITE 100, LA VERNE, CA 91750 | Store listing |
| LAGUNA NIGUEL | 27380 HEATHER RIDGE RD, LAGUNA NIGUEL, CA 92677 | Store listing |
| LAKEWOOD | 2650 CARSON ST, LAKEWOOD, CA 90712 | Store listing |
| LIVERMORE | 2900 LAS POSITAS RD, LIVERMORE, CA 94551 | Store listing |
| LODI | 530 W KETTLEMAN LN, LODI, CA 95240 | Store listing |
| MANTECA | 2360 DANIELS ST, MANTECA, CA 95337 | Store listing |
| MARINA | 111 GENERAL STILLWELL DR, MARINA, CA 93933 | Store listing |
| MENIFEE | 30252 HAUN RD, MENIFEE, CA 92584 | Store listing |
| MERCED | 400 MERCED MALL, MERCED, CA 95348 | Store listing |
| MILPITAS | 1150 GREAT MALL DR, MILPITAS, CA 95035 | Store listing |
| MIRA LOMA | 12315 LIMONITE AVE., MIRA LOMA, CA 91752 | Store listing |
| MODESTO | 2225 PLAZA PKWY STE G, MODESTO, CA 95350 | Store listing |
| MONROVIA | 504 W HUNTINGTON DR, MONROVIA, CA 91016 | Store listing |
| MONTEBELLO | 2441 VIA CAMPO, MONTEBELLO, CA 90640 | Store listing |
| MOORPARK | 872 NEW LOS ANGELES AVE, MOORPARK, CA 93021 | Store listing |
| MORENO VALLEY | 27200 EUCALYPTUS AVE, MORENO VALLEY, CA 92555 | Store listing |
| MURRIETA | 24661 MADISON AVE, MURRIETA, CA 92562 | Store listing |
| NEWBURY PARK | 1960 NEWBURY RD, NEWBURY PARK, CA 91320 | Store listing |
| NORTHRIDGE | 8800 CORBIN AVE, NORTHRIDGE, CA 91324 | Store listing |
| OCEANSIDE | 3410 MARRON RD, OCEANSIDE, CA 92056 | Store listing |
| ONTARIO | 1051 N. MILLIKEN AVE, ONTARIO, CA 91764 | Store listing |
| PALM DESERT | 34940 MONTEREY AVE, PALM DESERT, CA 92211 | Store listing |
| PALMDALE | 39850 10TH ST W, PALMDALE, CA 93551 | Store listing |
| PASO ROBLES | 100 NIBLICK RD, PASO ROBLES, CA 93446 | Store listing |
| PETALUMA | 1363 N MCDOWELL BLVD, PETALUMA, CA 94954 | Store listing |
| PLEASANT HILL | 2302 MONUMENT BLVD, PLEASANT HILL, CA 94523 | Store listing |
| PORTERVILLE | 1275 W HENDERSON AVE, PORTERVILLE, CA 93257 | Store listing |
| POWAY | 12880 GREGG CT, POWAY, CA 92064 | Store listing |
| REDDING | 895 BROWNING ST, REDDING, CA 96003 | Store listing |
| REDLANDS | 27540 LUGONIA AVE, REDLANDS, CA 92374 | Store listing |
| REDWOOD CITY | 250 WALNUT ST, REDWOOD CITY, CA 94063 | Store listing |
| RIVERSIDE | 19260 VAN BUREN BOULEVARD, RIVERSIDE, CA 92508 | Store listing |
| RIVERSIDE | 3520 TYLER STREET, RIVERSIDE, CA 92503 | Store listing |
| RNCHO SNTA MARGARITA | 22215 EL PASEO, RNCHO SNTA MARGARITA, CA 92688 | Store listing |
| ROSEVILLE | 10375 FAIRWAY DR, ROSEVILLE, CA 95678 | Store listing |
| SACRAMENTO | 4700 NATOMAS BLVD, SACRAMENTO, CA 95835 | Store listing |
| SALINAS | 1950 N DAVIS RD, SALINAS, CA 93907 | Store listing |
| SAN DIEGO | 3450 COLLEGE AVE, SAN DIEGO, CA 92115 | Store listing |
| SAN JOSE | 890 BLOSSOM HILL RD, SAN JOSE, CA 95123 | Store listing |
| SAN LEANDRO | 15555 E 14TH ST, SAN LEANDRO, CA 94578 | Store listing |
| SAN MARCOS | 720 CENTER DR, SAN MARCOS, CA 92069 | Store listing |
| SANTA CLARITA | 19307 GOLDEN VALLEY RD, SANTA CLARITA, CA 91387 | Store listing |
| SANTA MARIA | 2501 S BROADWAY, SANTA MARIA, CA 93454 | Store listing |
| SANTA ROSA | 3746 AIRWAY DR, SANTA ROSA, CA 95403 | Store listing |
| SANTEE | 9412 MISSION GORGE RD, SANTEE, CA 92071 | Store listing |
| SEAL BEACH | 12345 SEAL BEACH BLVD, SEAL BEACH, CA 90740 | Store listing |
| SIMI VALLEY | 2950 TAPO CANYON RD, SIMI VALLEY, CA 93063 | Store listing |
| SONORA | 13777 MONO WAY, SONORA, CA 95370 | Store listing |
| STOCKTON | 10850 TRINITY PKWY, STOCKTON, CA 95219 | Store listing |
| SUN VALLEY | 8501 LAUREL CANYON BLVD, SUN VALLEY, CA 91352 | Store listing |
| TEMECULA | 32085 TEMECULA PKWY, TEMECULA, CA 92592 | Store listing |
| TORRANCE | 25375 CRENSHAW BLVD, TORRANCE, CA 90505 | Store listing |
| TURLOCK | 2751 COUNTRYSIDE DR, TURLOCK, CA 95380 | Store listing |
| TUSTIN | 18182 IRVINE BLVD, TUSTIN, CA 92780 | Store listing |
| UKIAH | 437 N ORCHARD AVE, UKIAH, CA 95482 | Store listing |
| UPLAND | 1923 N CAMPUS AVE, UPLAND, CA 91784 | Store listing |
| VACAVILLE | 570 ORANGE DR, VACAVILLE, CA 95687 | Store listing |
| VALENCIA | 24200 VALENCIA BLVD, VALENCIA, CA 91355 | Store listing |
| VALLEJO | 1190 ADMIRAL CALLAGHAN LN, VALLEJO, CA 94591 | Store listing |
| VENTURA | 4950 TELEPHONE RD, VENTURA, CA 93003 | Store listing |
| VICTORVILLE | 14305 BEAR VALLEY RD, VICTORVILLE, CA 92392 | Store listing |
| VISALIA | 2208 S MOONEY BLVD, VISALIA, CA 93277 | Store listing |
| WHITTIER | 15602 E WHITTWOOD LN, WHITTIER, CA 90603 | Store listing |
| YORBA LINDA | 23001 SAVI RANCH PKWY, YORBA LINDA, CA 92887 | Store listing |
| YUBA CITY | 1480 SUNSWEET BLVD, YUBA CITY, CA 95993 | Store listing |
Check Kohl's’s official location directory for current branch information. Listing an address does not mean an accident occurred there or establish negligence.
A question about Kohl's fall claims
What if I fell while making a package return at Kohl's?
Keep the return confirmation and identify the counter and walking route. The retailer, service operator, or another party may hold relevant evidence. Responsibility depends on control and the particular hazard, not simply on the name printed on the package.
Speak with Weiss Attorneys
Injured in a fall at Kohl's? Call (213) 583-0977 or request a free consultation. Tell us the store address, incident date, what caused the fall, and the injuries or treatment you have experienced.
We serve clients throughout California. Hablamos Español. For accepted contingency matters, there is no attorney fee unless we recover compensation. Fees and case costs are governed by the written agreement. Every claim is evaluated on its own facts.
Related injury guides
Browse all 50 California store fall guides · Slip, trip, and fall legal help · What to document after an injury
Nordstrom fall guide · Nordstrom Rack fall guide
Location sources and legal resources
- Kohl's location source 1
- Kohl's location source 2
- California Judicial Council civil jury instructions: premises liability, unsafe conditions, and notice
Location information checked against published listings on October 9, 2026. Weiss Attorneys is independent of the retailer. This page provides general information and does not establish an attorney-client relationship.