Costco warehouse shopping can take customers past bulk merchandise, refrigerated cases, sample stations, and checkout lanes. After a fall, the precise location matters: a detergent aisle, a food court, and a shared parking lot may involve different evidence and potentially different responsible parties.
Weiss Attorneys can review the facts of a California Costco slip, trip, or fall and explain possible next steps. Start with a free consultation: (213) 583-0977.
Pallet edges, spills, and warehouse floor inspections
If you slipped on a product such as detergent or cooking oil, record how you identified the substance and whether a damaged container was present. If you tripped over a pallet, photograph its edge and relationship to the merchandise above it. Floor-walk records, zone maps, and employee assignments may help reconstruct inspections, but their existence and meaning must be established rather than assumed.
These are examples of issues to investigate, not findings about a particular Costco store. A claim must be supported by evidence of what actually happened.
Evidence to preserve or investigate
- Membership transaction history and the warehouse number
- Photographs of residue, a damaged package, pallet corners, and the exact aisle
- Available floor-walk records, zone descriptions, and sample-vendor incident information
Some records are controlled by the store or a third party and may require formal requests or litigation to obtain. Records and footage are not guaranteed to exist. Preserve original files and messages rather than only edited images or screenshots.
What must be shown in a California store fall claim?
A fall does not automatically make a retailer liable. A claim generally requires evidence of an unsafe condition, negligence by a party responsible for the property, and a connection between that negligence and your injury. For a temporary hazard, important questions include who created it, whether employees knew about it, and whether reasonable inspections should have discovered it.
When a condition was created by an employee acting within the scope of employment, the notice analysis may differ from a spill left by a customer. There is no universal number of minutes that makes every spill actionable. The location, activity, inspections, warnings, and opportunity to respond must be evaluated together.
The retailer may dispute the condition, notice, causation, or the shopper’s own care. Other responsible parties can include a property owner, maintenance contractor, or vendor. Fault and the correct defendants require investigation; the store’s brand does not answer those questions by itself.
What to do after a store slip or trip
- Address your injuries. Seek appropriate medical care and describe how the fall happened. Do not delay urgent care to collect evidence.
- Report the incident. Ask a manager to record the date, time, exact location, and condition involved. Request the report number and a copy if available; keep your own account too.
- Preserve evidence safely. Photograph the hazard and wider surroundings if you can, obtain witness contact details, and keep original photos, receipts, shoes, and clothing. Do not alter or recreate the scene.
- Act promptly on records. Video and other evidence may not be retained indefinitely. An attorney can evaluate appropriate preservation requests and ways to obtain available records.
A store incident report or insurance claim is not the same as filing a lawsuit. Legal deadlines can run while a claim is being discussed and can vary with the parties and circumstances. Seek advice promptly.
Documenting injuries and losses
Keep treatment records, bills, work-absence information, and a dated description of how the injury affects everyday activities. Depending on the evidence and applicable law, a claim may include medical expenses, lost earnings, future losses, and pain and suffering. The value depends on proven liability, causation, and damages; there is no standard settlement amount based only on the retailer’s name.
Costco locations in California
Find the branch involved in your incident in the California address list below. We compiled 135 addresses from published retailer location information, reviewed October 9, 2026. Listings and store formats can change; additional locations may exist. For an older incident, confirm the store address and operator at the time of the fall.
| City | Store address | Source |
|---|---|---|
| ALHAMBRA | 2207 W COMMONWEALTH AVE, ALHAMBRA, CA 91803-1302 | Store listing |
| ANTIOCH | 2201 VERNE ROBERTS CIR, ANTIOCH, CA 94509-7911 | Store listing |
| AZUSA | 1220 W FOOTHILL BLVD, AZUSA, CA 91702-2819 | Store listing |
| BAKERSFIELD | 3800 ROSEDALE HWY, BAKERSFIELD, CA 93308-6235 | Store listing |
| BAKERSFIELD | 4900 PANAMA LN, BAKERSFIELD, CA 93313-3479 | Store listing |
| BRENTWOOD | 5151 HEIDORN RANCH RD, BRENTWOOD, CA 94513-0000 | Store listing |
| BURBANK | 1051 W BURBANK BLVD, BURBANK, CA 91506-1421 | Store listing |
| CARLSBAD | 951 PALOMAR AIRPORT RD, CARLSBAD, CA 92011-1110 | Store listing |
| CHICO | 2100 DR MLK JR PKWY, CHICO, CA 95928-4422 | Store listing |
| CHINO HILLS | 13111 PEYTON DR, CHINO HILLS, CA 91709-6002 | Store listing |
| CHULA VISTA | 1130 BROADWAY, CHULA VISTA, CA 91911-2707 | Store listing |
| CHULA VISTA | 895 E H ST, CHULA VISTA, CA 91910-7807 | Store listing |
| CITRUS HEIGHTS | 7000 AUBURN BLVD, CITRUS HEIGHTS, CA 95621-4342 | Store listing |
| CITY OF INDUSTRY | 17550 CASTLETON ST, CITY OF INDUSTRY, CA 91748-1701 | Store listing |
| CLOVIS | 2270 CLOVIS AVE, CLOVIS, CA 93612-3915 | Store listing |
| CONCORD | 2400 MONUMENT BLVD, CONCORD, CA 94520-3105 | Store listing |
| CORONA | 480 N MCKINLEY ST, CORONA, CA 92879-1291 | Store listing |
| CYPRESS | 5401 KATELLA AVE, CYPRESS, CA 90720-2809 | Store listing |
| DANVILLE | 3150 FOSTORIA WAY, DANVILLE, CA 94526-5553 | Store listing |
| EASTVALE | 5030 HAMNER AVE, EASTVALE, CA 91752-1009 | Store listing |
| EL CENTRO | 2030 N IMPERIAL AVE, EL CENTRO, CA 92243-1323 | Store listing |
| ELK GROVE | 7400 ELK GROVE BLVD, ELK GROVE, CA 95757-6299 | Store listing |
| EUREKA | 1006 W WABASH AVE, EUREKA, CA 95501-2121 | Store listing |
| FAIRFIELD | 5101 BUSINESS CENTER DR, FAIRFIELD, CA 94534-1624 | Store listing |
| FOLSOM | 1800 CAVITT DR, FOLSOM, CA 95630-6235 | Store listing |
| FONTANA | 16505 SIERRA LAKES PKWY, FONTANA, CA 92336-1256 | Store listing |
| FOSTER CITY | 1001 METRO CENTER BLVD, FOSTER CITY, CA 94404-2177 | Store listing |
| FOUNTAIN VALLEY | 17900 NEWHOPE ST, FOUNTAIN VALLEY, CA 92708-5422 | Store listing |
| FREMONT | 43621 PACIFIC COMMONS BLVD, FREMONT, CA 94538-3809 | Store listing |
| FRESNO | 4500 W SHAW AVE, FRESNO, CA 93722-6200 | Store listing |
| FRESNO | 7100 N ABBY ST, FRESNO, CA 93720-2920 | Store listing |
| FULLERTON | 900 S HARBOR BLVD, FULLERTON, CA 92832-3025 | Store listing |
| GARDEN GROVE | 11000 GARDEN GROVE BLVD, GARDEN GROVE, CA 92843-1206 | Store listing |
| GILROY | 7251 CAMINO ARROYO, GILROY, CA 95020-7340 | Store listing |
| GOLETA | 7095 MARKET PLACE DR, GOLETA, CA 93117-5905 | Store listing |
| HANFORD | 2395 E LACEY BLVD, HANFORD, CA 93230-4740 | Store listing |
| HAWTHORNE | 14501 HINDRY AVENUE, HAWTHORNE, CA 90250-6748 | Store listing |
| HAYWARD | 28505 HESPERIAN BLVD, HAYWARD, CA 94545-5008 | Store listing |
| HIGHLAND | 28000 GREENSPOT RD, HIGHLAND, CA 92346-4450 | Store listing |
| HUNTINGTON BEACH | 7562 CENTER AVE, HUNTINGTON BEACH, CA 92647-3002 | Store listing |
| INGLEWOOD | 3560 W CENTURY BLVD, INGLEWOOD, CA 90303-1201 | Store listing |
| IRVINE | 115 TECHNOLOGY DR, IRVINE, CA 92618-2408 | Store listing |
| LA HABRA | 101 N BEACH BLVD, LA HABRA, CA 90631-4468 | Store listing |
| LA MESA | 8125 FLETCHER PKWY, LA MESA, CA 91942-2934 | Store listing |
| LA QUINTA | 79795 HIGHWAY 111, LA QUINTA, CA 92253-4756 | Store listing |
| LAGUNA NIGUEL | 27220 HEATHER RIDGE RD, LAGUNA NIGUEL, CA 92677-3418 | Store listing |
| LAGUNA NIGUEL | 27972 CABOT RD, LAGUNA NIGUEL, CA 92677-1211 | Store listing |
| LAKE ELSINORE | 29315 CENTRAL AVE, LAKE ELSINORE, CA 92532-2212 | Store listing |
| LAKEWOOD | 340 LAKEWOOD CENTER MALL, LAKEWOOD, CA 90712-2409 | Store listing |
| LANCASTER | 1141 W AVENUE L, LANCASTER, CA 93534-7077 | Store listing |
| LINDA | 1214 N BEALE RD, LINDA, CA 95901-6283 | Store listing |
| LIVERMORE | 2800 INDEPENDENCE DR, LIVERMORE, CA 94551-7628 | Store listing |
| LODI | 2680 REYNOLDS RANCH PKWY, LODI, CA 95240-6848 | Store listing |
| LOOMIS | 4101 SIERRA COLLEGE BLVD, LOOMIS, CA 95650-6801 | Store listing |
| LOS ANGELES | 2901 LOS FELIZ BLVD, LOS ANGELES, CA 90039-1502 | Store listing |
| MANTECA | 2440 DANIELS ST, MANTECA, CA 95337-6745 | Store listing |
| MARINA DEL REY | 13463 WASHINGTON BLVD, MARINA DEL REY, CA 90292-5658 | Store listing |
| MERCED | 1445 R ST, MERCED, CA 95340-5850 | Store listing |
| MISSION VIEJO | 25732 EL PASEO, MISSION VIEJO, CA 92691-6902 | Store listing |
| MODESTO | 3801 PELANDALE AVE, MODESTO, CA 95356-8300 | Store listing |
| MONTCLAIR | 9404 CENTRAL AVE, MONTCLAIR, CA 91763-2421 | Store listing |
| MONTEREY PARK | 2000 MARKET PLACE DR, MONTEREY PARK, CA 91755-7402 | Store listing |
| MORENO VALLEY | 12700 DAY ST, MORENO VALLEY, CA 92553-7521 | Store listing |
| MOUNTAIN VIEW | 1000 N RENGSTORFF AVE, MOUNTAIN VIEW, CA 94043-1716 | Store listing |
| MURRIETA | 35875 WARM SPRINGS PARKWAY, MURRIETA, CA 92563-8801 | Store listing |
| NAPA | 280 RIVERSOUND WAY, NAPA, CA 94558-6357 | Store listing |
| NEWARK | 350 NEWPARK MALL, NEWARK, CA 94560-5201 | Store listing |
| NORTHRIDGE | 8810 TAMPA AVE, NORTHRIDGE, CA 91324-3519 | Store listing |
| NORWALK | 12324 HOXIE AVE, NORWALK, CA 90650-2211 | Store listing |
| NOVATO | 300 VINTAGE WAY, NOVATO, CA 94945-5007 | Store listing |
| ONTARIO | 5640 EAST AIRPORT DR, ONTARIO, CA 91761-0000 | Store listing |
| OXNARD | 2001 E VENTURA BLVD, OXNARD, CA 93036-1813 | Store listing |
| PACOIMA | 13550 PAXTON ST, PACOIMA, CA 91331-2352 | Store listing |
| PALM DESERT | 72800 DINAH SHORE DR, PALM DESERT, CA 92211-0814 | Store listing |
| PLEASANTON | 7200 JOHNSON DRIVE, PLEASANTON, CA 94588-8005 | Store listing |
| POWAY | 12155 TECH CENTER DR, POWAY, CA 92064-7156 | Store listing |
| RANCHO CORDOVA | 11260 WHITE ROCK RD, RANCHO CORDOVA, CA 95742-6571 | Store listing |
| RANCHO CUCAMONGA | 11800 4TH ST, RANCHO CUCAMONGA, CA 91730-6129 | Store listing |
| REDDING | 4805 BECHELLI LANE, REDDING, CA 96002-3556 | Store listing |
| REDWOOD CITY | 2300 MIDDLEFIELD RD, REDWOOD CITY, CA 94063-2854 | Store listing |
| RICHMOND | 4801 CENTRAL AVENUE, RICHMOND, CA 94804-5801 | Store listing |
| RIVERBANK | 2015 CLARIBEL ROAD, RIVERBANK, CA 95367-9001 | Store listing |
| ROHNERT PARK | 5901 REDWOOD DR, ROHNERT PARK, CA 94928-2076 | Store listing |
| ROSEVILLE | 5200 BASELINE ROAD, ROSEVILLE, CA 95747-0000 | Store listing |
| ROSEVILLE | 6750 STANFORD RANCH RD, ROSEVILLE, CA 95678-1907 | Store listing |
| SACRAMENTO | 1600 EXPO PKWY, SACRAMENTO, CA 95815-4228 | Store listing |
| SACRAMENTO | 3881 E COMMERCE WAY, SACRAMENTO, CA 95834-4017 | Store listing |
| SACRAMENTO | 7981 E STOCKTON BLVD, SACRAMENTO, CA 95823-9606 | Store listing |
| SALINAS | 1339 N DAVIS RD, SALINAS, CA 93907-1988 | Store listing |
| SAN BERNARDINO | 1099 E HOSPITALITY LN, SAN BERNARDINO, CA 92408-2813 | Store listing |
| SAN DIEGO | 12350 CARMEL MOUNTAIN RD, SAN DIEGO, CA 92128-4616 | Store listing |
| SAN DIEGO | 2345 FENTON PKWY, SAN DIEGO, CA 92108-4743 | Store listing |
| SAN DIEGO | 4605 MORENA BLVD, SAN DIEGO, CA 92117-3650 | Store listing |
| SAN DIEGO | 650 GATEWAY CENTER DR, SAN DIEGO, CA 92102-4530 | Store listing |
| SAN DIMAS | 520 N LONE HILL AVE, SAN DIMAS, CA 91773-1725 | Store listing |
| SAN FRANCISCO | 450 10TH ST, SAN FRANCISCO, CA 94103-4304 | Store listing |
| SAN JOSE | 1709 AUTOMATION PKWY, SAN JOSE, CA 95131-1866 | Store listing |
| SAN JOSE | 2201 SENTER RD, SAN JOSE, CA 95112-2627 | Store listing |
| SAN JOSE | 5301 ALMADEN EXPY, SAN JOSE, CA 95118-3603 | Store listing |
| SAN JOSE | 6898 RALEIGH ROAD, SAN JOSE, CA 95119-1730 | Store listing |
| SAN JUAN CAPISTRANO | 33961 DOHENY PARK RD, SAN JUAN CAPISTRANO, CA 92675-4835 | Store listing |
| SAN LEANDRO | 1900 DAVIS ST, SAN LEANDRO, CA 94577-1209 | Store listing |
| SAN LUIS OBISPO | 1540 FROOM RANCH WAY, SAN LUIS OBISPO, CA 93405-7211 | Store listing |
| SAN MARCOS | 725 CENTER DRIVE, SAN MARCOS, CA 92069-3536 | Store listing |
| SAND CITY | 801 TIOGA AVE, SAND CITY, CA 93955-3050 | Store listing |
| SANTA CLARA | 1601 COLEMAN AVE, SANTA CLARA, CA 95050-3122 | Store listing |
| SANTA CLARITA | 18649 VIA PRINCESSA, SANTA CLARITA, CA 91387-4935 | Store listing |
| SANTA CRUZ | 220 SYLVANIA AVE, SANTA CRUZ, CA 95060-2161 | Store listing |
| SANTA MARIA | 1700 S. BRADLEY RD., SANTA MARIA, CA 93454-8001 | Store listing |
| SANTA ROSA | 1900 SANTA ROSA AVE, SANTA ROSA, CA 95407-7621 | Store listing |
| SANTEE | 101 TOWN CENTER PKWY, SANTEE, CA 92071-5802 | Store listing |
| SIGNAL HILL | 2200 E WILLOW ST, SIGNAL HILL, CA 90755-2132 | Store listing |
| SIMI VALLEY | 2660 PARK CENTER DR, SIMI VALLEY, CA 93065-6207 | Store listing |
| SOUTH SAN FRANCISCO | 1600 EL CAMINO REAL, SOUTH SAN FRANCISCO, CA 94080-1206 | Store listing |
| SOUTH SAN FRANCISCO | 451 S AIRPORT BLVD, SOUTH SAN FRANCISCO, CA 94080-6909 | Store listing |
| STOCKTON | 1616 E HAMMER LN, STOCKTON, CA 95210-4119 | Store listing |
| SUNNYVALE | 150 LAWRENCE STATION RD, SUNNYVALE, CA 94086-5309 | Store listing |
| TEMECULA | 26610 YNEZ RD, TEMECULA, CA 92591-4697 | Store listing |
| TORRANCE | 2640 LOMITA BLVD, TORRANCE, CA 90505-5214 | Store listing |
| TRACY | 3250 W GRANT LINE RD, TRACY, CA 95304-8427 | Store listing |
| TURLOCK | 2955 N TEGNER RD, TURLOCK, CA 95380-9401 | Store listing |
| TUSTIN | 2655 EL CAMINO REAL, TUSTIN, CA 92782-8918 | Store listing |
| TUSTIN | 2700 PARK AVE, TUSTIN, CA 92782-2708 | Store listing |
| UKIAH | 1275 AIRPORT PARK BLVD, UKIAH, CA 95482-7400 | Store listing |
| VACAVILLE | 1051 HUME WAY, VACAVILLE, CA 95687-5558 | Store listing |
| VALLEJO | 198 PLAZA DR, VALLEJO, CA 94591-3702 | Store listing |
| VAN NUYS | 6100 SEPULVEDA BLVD, VAN NUYS, CA 91411-2503 | Store listing |
| VICTORVILLE | 14555 VALLEY CENTER DR, VICTORVILLE, CA 92395-4216 | Store listing |
| VISALIA | 1405 W CAMERON AVE, VISALIA, CA 93277-9527 | Store listing |
| VISALIA | 6610 W RIGGIN AVE, VISALIA, CA 93291-1925 | Store listing |
| VISTA | 1755 HACIENDA DR, VISTA, CA 92081-4546 | Store listing |
| WESTLAKE VILLAGE | 5700 LINDERO CANYON RD, WESTLAKE VILLAGE, CA 91362-4063 | Store listing |
| WOODLAND | 2299 BRONZE STAR DR, WOODLAND, CA 95776-5409 | Store listing |
| WOODLAND HILLS | 21800 VICTORY BLVD, WOODLAND HILLS, CA 91367-2227 | Store listing |
| YORBA LINDA | 22633 SAVI RANCH PKWY, YORBA LINDA, CA 92887-4647 | Store listing |
Check Costco’s official location directory for current branch information. Listing an address does not mean an accident occurred there or establish negligence.
A question about Costco fall claims
Who may be responsible for a fall near a Costco sample station?
The investigation may need to identify both the warehouse operator and the company running the demonstration. A sample station alone does not establish either party's fault. The source of the spill, the employees' activities, and control of the walking area are important.
Speak with Weiss Attorneys
Injured in a fall at Costco? Call (213) 583-0977 or request a free consultation. Tell us the store address, incident date, what caused the fall, and the injuries or treatment you have experienced.
We serve clients throughout California. Hablamos Español. For accepted contingency matters, there is no attorney fee unless we recover compensation. Fees and case costs are governed by the written agreement. Every claim is evaluated on its own facts.
Related injury guides
Browse all 50 California store fall guides · Slip, trip, and fall legal help · What to document after an injury
Target fall guide · Sam's Club fall guide
Location sources and legal resources
- Costco location source 1
- Costco location source 2
- Costco location source 3
- California Judicial Council civil jury instructions: premises liability, unsafe conditions, and notice
Location information checked against published listings on October 9, 2026. Weiss Attorneys is independent of the retailer. This page provides general information and does not establish an attorney-client relationship.